CO-HB1322-2026
Colorado · HB 1322 · 2026
Civil Actions for Conversion Therapy Survivors
Pro-LGBTQ+Enacted
- Bill key
- CO-HB1322-2026
- State
- Colorado
- Session
- 2026
- Introduced
- Last recorded status
- passed
- Law status
- Active
- Citation (Bluebook)
- H.B. 26-1322, 75th Gen. Assemb., 2d Reg. Sess. (Colo. 2026) (enacted), https://leg.colorado.gov/bills/HB26-1322.
- Short citation
- Colo. H.B. 26-1322.
- Topics
- Tags
Summary
Civil Actions for Conversion Therapy Survivors
Curator notes
Erin in the Morning: New Colorado Conversion Therapy Ban With Clever Mechanism Close To Passing
Sponsors
| Name | Party | Office | District | Role |
|---|---|---|---|---|
| Karen McCormick | Democratic | Representative | HD-011 | Primary sponsor |
| Alex Valdez | Democratic | Representative | HD-005 | Primary sponsor |
| Lisa Cutter | Democratic | Representative | SD-020 | Primary sponsor |
| Kyle Mullica | Democratic | Senator | SD-024 | Primary sponsor |
51 co-sponsors
| Name | Party | Office | District | Role |
|---|---|---|---|---|
| Jennifer Bacon | Democratic | Representative | HD-007 | Co-sponsor |
| Andrew Boesenecker | Democratic | Representative | HD-053 | Co-sponsor |
| Kyle Brown | Democratic | Representative | HD-012 | Co-sponsor |
| Sean Camacho | Democratic | Representative | HD-006 | Co-sponsor |
| Michael Carter | Democratic | Representative | HD-036 | Co-sponsor |
| Chad Clifford | Democratic | Representative | HD-037 | Co-sponsor |
| Monica Duran | Democratic | Representative | HD-023 | Co-sponsor |
| Meg Froelich | Democratic | Representative | HD-003 | Co-sponsor |
| Lorena Garcia | Democratic | Representative | HD-035 | Co-sponsor |
| Lindsay Gilchrist | Democratic | Representative | HD-008 | Co-sponsor |
| Lori Goldstein | Democratic | Representative | HD-029 | Co-sponsor |
| Eliza Hamrick | Democratic | Representative | HD-061 | Co-sponsor |
| Junie Joseph | Democratic | Representative | HD-010 | Co-sponsor |
| Sheila Lieder | Democratic | Representative | HD-028 | Co-sponsor |
| Mandy Lindsay | Democratic | Representative | HD-042 | Co-sponsor |
| Javier Mabrey | Democratic | Representative | HD-001 | Co-sponsor |
| Matthew Martinez | Democratic | Representative | HD-062 | Co-sponsor |
| Tisha Mauro | Democratic | Representative | HD-046 | Co-sponsor |
| Julie McCluskie | Democratic | Representative | HD-013 | Co-sponsor |
| Kenny Nguyen | Democratic | Representative | HD-033 | Co-sponsor |
| Amy Paschal | Democratic | Representative | HD-018 | Co-sponsor |
| Manny Rutinel | Democratic | Representative | HD-032 | Co-sponsor |
| Gretchen Rydin | Democratic | Representative | HD-038 | Co-sponsor |
| Emily Sirota | Democratic | Representative | HD-009 | Co-sponsor |
| Lesley Smith | Democratic | Representative | HD-049 | Co-sponsor |
| Katie Stewart | Democratic | Representative | HD-059 | Co-sponsor |
| Rebekah Stewart | Democratic | Representative | HD-030 | Co-sponsor |
| Tammy Story | Democratic | Representative | HD-025 | Co-sponsor |
| Brianna Titone | Democratic | Representative | HD-027 | Co-sponsor |
| Elizabeth Velasco | Democratic | Representative | HD-057 | Co-sponsor |
| Jenny Willford | Democratic | Representative | HD-034 | Co-sponsor |
| Steven Woodrow | Democratic | Representative | HD-002 | Co-sponsor |
| Yara Zokaie | Democratic | Representative | HD-052 | Co-sponsor |
| Judith Amabile | Democratic | Representative | SD-018 | Co-sponsor |
| Matt Ball | Democratic | Senator | SD-031 | Co-sponsor |
| Adrienne Benavidez | Democratic | Representative | SD-021 | Co-sponsor |
| Jeff Bridges | Democratic | Representative | SD-026 | Co-sponsor |
| James Coleman | Democratic | Senator | SD-033 | Co-sponsor |
| Jessie Danielson | Democratic | Senator | SD-022 | Co-sponsor |
| Lindsey Daugherty | Democratic | Senator | SD-019 | Co-sponsor |
| Tony Exum | Democratic | Senator | SD-011 | Co-sponsor |
| Julie Gonzales | Democratic | Senator | SD-034 | Co-sponsor |
| Nick Hinrichsen | Democratic | Senator | SD-003 | Co-sponsor |
| Cathy Kipp | Democratic | Senator | SD-014 | Co-sponsor |
| Chris Kolker | Democratic | Senator | SD-016 | Co-sponsor |
| William Lindstedt | Democratic | Senator | SD-025 | Co-sponsor |
| Dylan Roberts | Democratic | Representative | SD-008 | Co-sponsor |
| Marc Snyder | Democratic | Representative | SD-012 | Co-sponsor |
| Tom Sullivan | Democratic | Senator | SD-027 | Co-sponsor |
| Katie Wallace | Democratic | Senator | SD-017 | Co-sponsor |
| Michael Weissman | Democratic | Representative | SD-028 | Co-sponsor |
Bill text
- As introduced (16,081 characters) · Open the printed bill (PDF)
- As enrolled or final (12,674 characters) · Open the printed bill (PDF)
Bill data and text from LegiScan (legiscan.com), licensed CC BY 4.0 and used in modified form. LegiScan does not endorse the Trans Data Initiative.
Sources and license
The title, last recorded status, sponsors and dates are from LegiScan (CC BY 4.0(opens another site), credit LegiScan). The side, status, summary, curator notes, tags, topics, law status, court note and citation are the team's own work (CC BY-NC 4.0(opens another site)).