KY-HB1-2022
Kentucky · HB 1 · 2022
AN ACT relating to appropriations measures providing funding and establishing conditions for the operations, maintenance, support, and functioning of the government of the Commonwealth of Kentucky and its various officers, cabinets, departments, boards, commissions, institutions, subdivisions, agencies, and other state-supported activities.
Anti-LGBTQ+Enacted
- Bill key
- KY-HB1-2022
- State
- Kentucky
- Session
- 2022
- Introduced
- Last recorded status
- passed
- Citation (Bluebook)
- H.B. 1, 2022 Gen. Assemb., Reg. Sess. (Ky. 2022) (enacted), https://apps.legislature.ky.gov/record/22RS/hb1.html.
- Short citation
- Ky. H.B. 1.
- Enacted as
- delivered to Secretary of State (Acts Ch. 199)
- Topics
- Tags
Summary
The State/Executive Branch Budget: Detail Part I, Operating Budget;
Curator notes
Children's service contractors - no contracts interfere with contractor's freedom of religion
Sponsors
| Name | Party | Office | District | Role |
|---|---|---|---|---|
| Jason Petrie | Republican | Representative | HD-016 | Primary sponsor |
52 co-sponsors
| Name | Party | Office | District | Role |
|---|---|---|---|---|
| Brandon Reed | Republican | Representative | HD-024 | Co-sponsor |
| Lynn Bechler | Republican | Representative | HD-004 | Co-sponsor |
| Danny Bentley | Republican | Representative | HD-098 | Co-sponsor |
| John Blanton | Republican | Representative | HD-092 | Co-sponsor |
| Adam Bowling | Republican | Representative | HD-087 | Co-sponsor |
| Joshua Branscum | Republican | Representative | HD-083 | Co-sponsor |
| Josh Bray | Republican | Representative | HD-071 | Co-sponsor |
| Randy Bridges | Republican | Representative | HD-003 | Co-sponsor |
| Jonathan Dixon | Republican | Representative | HD-011 | Co-sponsor |
| Myron Dossett | Republican | Representative | HD-009 | Co-sponsor |
| Ryan Dotson | Republican | Representative | HD-073 | Co-sponsor |
| Jim Duplessis | Republican | Representative | HD-025 | Co-sponsor |
| Daniel Elliott | Republican | Representative | HD-054 | Co-sponsor |
| Joseph Fischer | Republican | Representative | HD-068 | Co-sponsor |
| Daniel Fister | Republican | Representative | HD-056 | Co-sponsor |
| Ken Fleming | Republican | Representative | HD-048 | Co-sponsor |
| Deanna Frazier Gordon | Republican | Representative | HD-081 | Co-sponsor |
| Chris Fugate | Republican | Representative | HD-084 | Co-sponsor |
| David Hale | Republican | Representative | HD-074 | Co-sponsor |
| Mark Hart | Republican | Representative | HD-078 | Co-sponsor |
| Richard Heath | Republican | Representative | HD-002 | Co-sponsor |
| Regina Huff | Republican | Representative | HD-082 | Co-sponsor |
| Thomas Huff | Republican | Representative | HD-049 | Co-sponsor |
| Mary Imes | Republican | Representative | HD-005 | Co-sponsor |
| DJ Johnson | Republican | Representative | HD-013 | Co-sponsor |
| Kim King | Republican | Representative | HD-055 | Co-sponsor |
| William Lawrence | Republican | Representative | HD-070 | Co-sponsor |
| Derek Lewis | Republican | Representative | HD-090 | Co-sponsor |
| Scott Lewis | Republican | Representative | HD-014 | Co-sponsor |
| Matt Lockett | Republican | Representative | HD-039 | Co-sponsor |
| Ed Massey | Republican | Representative | HD-066 | Co-sponsor |
| Bobby McCool | Republican | Representative | HD-097 | Co-sponsor |
| Chad McCoy | Republican | Representative | HD-050 | Co-sponsor |
| Shawn McPherson | Republican | Representative | HD-022 | Co-sponsor |
| David Meade | Republican | Representative | HD-080 | Co-sponsor |
| Suzanne Miles | Republican | Representative | HD-007 | Co-sponsor |
| Kimberly Moser | Republican | Representative | HD-064 | Co-sponsor |
| Jason Nemes | Republican | Representative | HD-033 | Co-sponsor |
| David Osborne | Republican | Representative | HD-059 | Co-sponsor |
| Michael Pollock | Republican | Representative | HD-051 | Co-sponsor |
| Phillip Pratt | Republican | Representative | HD-062 | Co-sponsor |
| Melinda Prunty | Republican | Representative | HD-015 | Co-sponsor |
| Steve Riley | Republican | Representative | HD-023 | Co-sponsor |
| Steven Rudy | Republican | Representative | HD-001 | Co-sponsor |
| Sal Santoro | Republican | Representative | HD-060 | Co-sponsor |
| Tom Smith | Republican | Representative | HD-086 | Co-sponsor |
| Nancy Tate | Republican | Representative | HD-027 | Co-sponsor |
| Walker Thomas | Republican | Representative | HD-008 | Co-sponsor |
| James Tipton | Republican | Representative | HD-053 | Co-sponsor |
| Timmy Truett | Republican | Representative | HD-089 | Co-sponsor |
| Billy Wesley | Republican | Representative | HD-091 | Co-sponsor |
| Richard White | Republican | Representative | HD-099 | Co-sponsor |
Bill text
- As introduced (408,117 characters) · Open the printed bill (PDF)
- As enrolled or final (441,291 characters) · Open the printed bill (PDF)
Bill data and text from LegiScan (legiscan.com), licensed CC BY 4.0 and used in modified form. LegiScan does not endorse the Trans Data Initiative.
Sources and license
The title, last recorded status, sponsors and dates are from LegiScan (CC BY 4.0(opens another site), credit LegiScan). The side, status, summary, curator notes, tags, topics, law status, court note and citation are the team's own work (CC BY-NC 4.0(opens another site)).