OR-SB704-2021
Oregon · SB 704 · 2021
Relating to prohibiting defenses based on certain characteristics of the victim.
Pro-LGBTQ+Enacted
- Bill key
- OR-SB704-2021
- State
- Oregon
- Session
- 2021
- Introduced
- Last recorded status
- passed
- Citation (Bluebook)
- S.B. 704, 81st Leg. Assemb., Reg. Sess. (Or. 2021) (enacted), https://olis.oregonlegislature.gov/liz/2021R1/Measures/Overview/SB704.
- Short citation
- Or. S.B. 704.
- Enacted as
- Chapter 84, 2021 Laws.
- Topics
- Tags
Summary
Provides that discovery of victim's actual or perceived gender, gender identity, gender expression or sexual orientation does not constitute reasonable explanation for extreme emo…
Sponsors
| Name | Party | Office | District | Role |
|---|---|---|---|---|
| Rob Wagner | Democratic | Senator | SD-019 | Primary sponsor |
| Katherine Lieber | Democratic | Senator | SD-014 | Primary sponsor |
| Floyd Prozanski | Democratic | Senator | SD-004 | Primary sponsor |
| Charles Riley | Democratic | Representative | SD-015 | Primary sponsor |
| Robert Nosse | Democratic | Representative | HD-042 | Primary sponsor |
| Karin Power | Democratic | Representative | HD-041 | Primary sponsor |
| Janeen Sollman | Democratic | Representative | SD-015 | Primary sponsor |
| Marshall Wilde | Democratic | Representative | HD-011 | Primary sponsor |
20 co-sponsors
| Name | Party | Office | District | Role |
|---|---|---|---|---|
| Michael Dembrow | Democratic | Senator | SD-023 | Co-sponsor |
| Lew Frederick | Democratic | Representative | SD-022 | Co-sponsor |
| Sara Gelser Blouin | Democratic | Senator | SD-008 | Co-sponsor |
| Kayse Jama | Democratic | Senator | SD-024 | Co-sponsor |
| James Manning | Democratic | Senator | SD-007 | Co-sponsor |
| Teresa Alonso Leon | Democratic | Representative | HD-022 | Co-sponsor |
| Wlnsvey Campos | Democratic | Representative | SD-018 | Co-sponsor |
| Maxine Dexter | Democratic | Representative | HD-033 | Co-sponsor |
| David Gomberg | Democratic | Representative | HD-010 | Co-sponsor |
| Dacia Grayber | Democratic | Representative | HD-028 | Co-sponsor |
| Zach Hudson | Democratic | Representative | HD-049 | Co-sponsor |
| Tina Kotek | Democratic | Representative | HD-044 | Co-sponsor |
| Jason Kropf | Democratic | Representative | HD-054 | Co-sponsor |
| Pam Marsh | Democratic | Representative | HD-005 | Co-sponsor |
| Rachel Prusak | Democratic | Representative | HD-037 | Co-sponsor |
| Jeff Reardon | Democratic | Representative | HD-048 | Co-sponsor |
| Lisa Reynolds | Democratic | Representative | SD-017 | Co-sponsor |
| Andrea Salinas | Democratic | Representative | HD-038 | Co-sponsor |
| Andrea Valderrama | Democratic | Representative | HD-047 | Co-sponsor |
| Anna Williams | Democratic | Representative | HD-052 | Co-sponsor |
Bill text
- As introduced (5,307 characters) · Open the printed bill (PDF)
- As enrolled or final (5,484 characters) · Open the printed bill (PDF)
Bill data and text from LegiScan (legiscan.com), licensed CC BY 4.0 and used in modified form. LegiScan does not endorse the Trans Data Initiative.
Sources and license
The title, last recorded status, sponsors and dates are from LegiScan (CC BY 4.0(opens another site), credit LegiScan). The side, status, summary, curator notes, tags, topics, law status, court note and citation are the team's own work (CC BY-NC 4.0(opens another site)).