PA-HB972-2022
Pennsylvania · HB 972 · 2021–2022
Providing for sport activities in public institutions of higher education and public school entities to be expressly designated male, female or coed; and creating causes of action for harms suffered by designation.
- Bill key
- PA-HB972-2022
- State
- Pennsylvania
- Session
- 2021–2022
- Introduced
- Last recorded status
- vetoed
- Citation (Bluebook)
- H.B. 972, 205th Gen. Assemb., Reg. Sess. (Pa. 2021), https://www.legis.state.pa.us/cfdocs/billinfo/bill_history.cfm?syear=2021&sind=0&body=H&type=B&bn=972.
- Short citation
- Pa. H.B. 972.
- Topics
- Tags
Summary
An Act providing for sport activities in public institutions of higher education and public school entities to be expressly designated male, female or coed; and creating causes of…
Curator notes
Fairness in Women's Sports Act; K12, post secondary; trans girls, trans women
Sponsors
| Name | Party | Office | District | Role |
|---|---|---|---|---|
| Barbara Gleim | Republican | Representative | HD-199 | Primary sponsor |
52 co-sponsors
| Name | Party | Office | District | Role |
|---|---|---|---|---|
| Martina White | Republican | Representative | HD-170 | Co-sponsor |
| Dawn Keefer | Republican | Representative | SD-031 | Co-sponsor |
| Valerie Gaydos | Republican | Representative | HD-044 | Co-sponsor |
| Stephanie Borowicz | Republican | Representative | HD-076 | Co-sponsor |
| Francis Ryan | Republican | Representative | HD-101 | Co-sponsor |
| Melinda Fee | Republican | Representative | HD-037 | Co-sponsor |
| Greg Rothman | Republican | Representative | SD-034 | Co-sponsor |
| Mike Jones | Republican | Representative | HD-093 | Co-sponsor |
| David Rowe | Republican | Representative | HD-085 | Co-sponsor |
| Susan Helm | Republican | Representative | HD-104 | Co-sponsor |
| Robert Kauffman | Republican | Representative | HD-089 | Co-sponsor |
| Jim Cox | Republican | Representative | HD-129 | Co-sponsor |
| Clinton Owlett | Republican | Representative | HD-068 | Co-sponsor |
| Joe Hamm | Republican | Representative | HD-084 | Co-sponsor |
| David Zimmerman | Republican | Representative | HD-099 | Co-sponsor |
| David Millard | Republican | Representative | HD-109 | Co-sponsor |
| Barry Jozwiak | Republican | Representative | HD-005 | Co-sponsor |
| Tracy Pennycuick | Republican | Representative | SD-024 | Co-sponsor |
| Daryl Metcalfe | Republican | Representative | HD-012 | Co-sponsor |
| Johnathan Hershey | Republican | Representative | HD-082 | Co-sponsor |
| Tina Pickett | Republican | Representative | HD-110 | Co-sponsor |
| Curtis Sonney | Republican | Representative | HD-004 | Co-sponsor |
| Kathy Rapp | Republican | Representative | HD-065 | Co-sponsor |
| Paul Schemel | Republican | Representative | HD-090 | Co-sponsor |
| Russ Diamond | Republican | Representative | HD-102 | Co-sponsor |
| Eric Nelson | Republican | Representative | HD-057 | Co-sponsor |
| Brett Miller | Republican | Representative | HD-041 | Co-sponsor |
| David Maloney | Republican | Representative | HD-130 | Co-sponsor |
| Kate Klunk | Republican | Representative | HD-169 | Co-sponsor |
| Carrie Lewis DelRosso | Republican | Representative | HD-033 | Co-sponsor |
| Jonathan Fritz | Republican | Representative | HD-111 | Co-sponsor |
| Mark Gillen | Republican | Representative | HD-128 | Co-sponsor |
| Perry Stambaugh | Republican | Representative | HD-086 | Co-sponsor |
| David Hickernell | Republican | Representative | HD-098 | Co-sponsor |
| Rich Irvin | Republican | Representative | HD-081 | Co-sponsor |
| Jeff Wheeland | Republican | Representative | HD-083 | Co-sponsor |
| Eric Davanzo | Republican | Representative | HD-058 | Co-sponsor |
| Keith Greiner | Republican | Representative | HD-043 | Co-sponsor |
| Jerome Knowles | Republican | Representative | HD-124 | Co-sponsor |
| Lynda Schlegel Culver | Republican | Representative | SD-027 | Co-sponsor |
| Brian Smith | Republican | Representative | HD-066 | Co-sponsor |
| Marci Mustello | Republican | Representative | HD-011 | Co-sponsor |
| Craig Staats | Republican | Representative | HD-145 | Co-sponsor |
| Robert James | Republican | Representative | HD-064 | Co-sponsor |
| Ryan Warner | Republican | Representative | HD-052 | Co-sponsor |
| Tim Twardzik | Republican | Representative | HD-123 | Co-sponsor |
| Bradley Roae | Republican | Representative | HD-006 | Co-sponsor |
| Joshua Kail | Republican | Representative | HD-015 | Co-sponsor |
| Leslie Rossi | Republican | Representative | HD-059 | Co-sponsor |
| Mike Armanini | Republican | Representative | HD-075 | Co-sponsor |
| Torren Ecker | Republican | Representative | HD-193 | Co-sponsor |
| Andrew Lewis | Republican | Representative | HD-105 | Co-sponsor |
Model-bill lineage
Model-bill templates this bill matches
- Save Women's Sports Act Shares provisions
Bill family
Part of a family of 7 similar bills in one state. View the family.
Similar bills
- FL H 1475 (2021)
- FL S 2012 (2021)
- ID H 500 (2020)
- NJ A 1630 (2022)
- NJ A 5545 (2021)
- NJ A 673 (2026)
- NJ A 775 (2025)
- NJ S 1331 (2024)
- NJ S 3540 (2021)
- NJ S 589 (2022)
- NJ S 856 (2026)
- PA HB 158 (2026)
- PA HB 1849 (2026)
- PA HB 216 (2023)
- PA SB 1191 (2022)
- PA SB 1293 (2026)
- PA SB 9 (2026)
- RI H 5842 (2025)
- RI H 7727 (2024)
- RI H 7732 (2026)
- RI S 2293 (2026)
- RI S 2501 (2022)
- RI S 2660 (2024)
- RI S 304 (2025)
- RI S 391 (2023)
- RI S 638 (2021)
- SC H 5363 (2020)
- UT HB 302 (2021)
- WV HB 2676 (2021)
- WV HB 2734 (2021)
3 more similar bills
Bill text
- As introduced (4,741 characters) · Open the printed bill (PDF)
Bill data and text from LegiScan (legiscan.com), licensed CC BY 4.0 and used in modified form. LegiScan does not endorse the Trans Data Initiative.
Sources and license
The title, last recorded status, sponsors and dates are from LegiScan (CC BY 4.0(opens another site), credit LegiScan). The side, status, summary, curator notes, tags, topics, law status, court note and citation are the team's own work (CC BY-NC 4.0(opens another site)).