Bill family: NC H 1606 (2004)

Anti-LGBTQ+

A family of 10 bills whose text closely overlaps, filed 2004–2008.

Origin bill
NC H 1606 (2004) (the family's earliest bill by year, which names the family)
State
North Carolina
Years filed
2004–2008

A family is a group of bills linked by closely overlapping text, found by comparing bills with each other. How to read these pages

Bills in this family

BillStateIntroducedStatus
NC H 1606 (2004) OriginNorth Carolina2004 (year only)Failed
NC S 1057 (2004)North Carolina2004 (year only)Failed
NC H 55 (2005)North Carolina2005 (year only)Failed
NC SB 8 (2005)North Carolina2005 (year only)Failed
NC H 2438 (2006)North Carolina2006 (year only)Failed
NC S 1228 (2006)North Carolina2006 (year only)Failed
NC H 493 (2007)North Carolina2007 (year only)Failed
NC SB 13 (2007)North Carolina2007 (year only)Failed
NC H 2803 (2008)North Carolina2008 (year only)Failed
NC SB 1608 (2008)North Carolina2008 (year only)Failed

10 bills

Similar bills inside this family

Pairs of bills in this family whose text closely overlaps. A family is made of links like these.

BillSimilar billShared language
NC H 1606 (2004)NC H 2438 (2006)Compare
NC H 1606 (2004)NC H 2803 (2008)Compare
NC H 1606 (2004)NC H 493 (2007)Compare
NC H 1606 (2004)NC H 55 (2005)Compare
NC H 1606 (2004)NC S 1057 (2004)Compare
NC H 1606 (2004)NC S 1228 (2006)Compare
NC H 1606 (2004)NC SB 13 (2007)Compare
NC H 1606 (2004)NC SB 1608 (2008)Compare
NC H 1606 (2004)NC SB 8 (2005)Compare
NC H 2438 (2006)NC H 2803 (2008)Compare
NC H 2438 (2006)NC H 493 (2007)Compare
NC H 2438 (2006)NC H 55 (2005)Compare
NC H 2438 (2006)NC S 1057 (2004)Compare
NC H 2438 (2006)NC S 1228 (2006)Compare
NC H 2438 (2006)NC SB 13 (2007)Compare
NC H 2438 (2006)NC SB 1608 (2008)Compare
NC H 2438 (2006)NC SB 8 (2005)Compare
NC H 2803 (2008)NC H 493 (2007)Compare
NC H 2803 (2008)NC H 55 (2005)Compare
NC H 2803 (2008)NC S 1057 (2004)Compare
NC H 2803 (2008)NC S 1228 (2006)Compare
NC H 2803 (2008)NC SB 13 (2007)Compare
NC H 2803 (2008)NC SB 1608 (2008)Compare
NC H 2803 (2008)NC SB 8 (2005)Compare
NC H 493 (2007)NC H 55 (2005)Compare
NC H 493 (2007)NC S 1057 (2004)Compare
NC H 493 (2007)NC S 1228 (2006)Compare
NC H 493 (2007)NC SB 13 (2007)Compare
NC H 493 (2007)NC SB 1608 (2008)Compare
NC H 493 (2007)NC SB 8 (2005)Compare
NC H 55 (2005)NC S 1057 (2004)Compare
NC H 55 (2005)NC S 1228 (2006)Compare
NC H 55 (2005)NC SB 13 (2007)Compare
NC H 55 (2005)NC SB 1608 (2008)Compare
NC H 55 (2005)NC SB 8 (2005)Compare
NC S 1057 (2004)NC S 1228 (2006)Compare
NC S 1057 (2004)NC SB 13 (2007)Compare
NC S 1057 (2004)NC SB 1608 (2008)Compare
NC S 1057 (2004)NC SB 8 (2005)Compare
NC S 1228 (2006)NC SB 13 (2007)Compare
NC S 1228 (2006)NC SB 1608 (2008)Compare
NC S 1228 (2006)NC SB 8 (2005)Compare
NC SB 13 (2007)NC SB 1608 (2008)Compare
NC SB 13 (2007)NC SB 8 (2005)Compare
NC SB 1608 (2008)NC SB 8 (2005)Compare

45 pairs

All families · Model bills

Data as of November 3, 2026.