Bill family: WV HCR 66 (2004)
Anti-LGBTQ+
A family of 23 bills whose text closely overlaps, filed 2004–2014.
- Origin bill
- WV HCR 66 (2004) (the family's earliest bill by year, which names the family)
- State
- West Virginia
- Years filed
- 2004–2014
A family is a group of bills linked by closely overlapping text, found by comparing bills with each other. How to read these pages
Bills in this family
| Bill | State | Introduced | Status |
|---|---|---|---|
| WV HCR 66 (2004) Origin | West Virginia | 2004 (year only) | Failed |
| WV HJR 102 (2006) | West Virginia | 2006 (year only) | Failed |
| WV HJR 106 (2006) | West Virginia | 2006 (year only) | Failed |
| WV SJR 12 (2006) | West Virginia | 2006 (year only) | Failed |
| WV HJR 20 (2007) | West Virginia | 2007 (year only) | Failed |
| WV SJR 8 (2007) | West Virginia | 2007 (year only) | Failed |
| WV HCR 121 (2009) | West Virginia | 2009 (year only) | Failed |
| WV HJR 24 (2009) | West Virginia | 2009 (year only) | Failed |
| WV HJR 5 (2009) | West Virginia | 2009 (year only) | Failed |
| WV SJR 12 (2009) | West Virginia | 2009 (year only) | Failed |
| WV SJR 7 (2009) | West Virginia | 2009 (year only) | Failed |
| WV HJR 111 (2010) | West Virginia | Failed | |
| WV HJR 24 (2010) | West Virginia | Failed | |
| WV HJR 5 (2010) | West Virginia | Failed | |
| WV SJR 14 (2010) | West Virginia | Failed | |
| WV SJR 3 (2010) | West Virginia | Failed | |
| WV SJR 5 (2010) | West Virginia | Failed | |
| WV HJR 14 (2011) | West Virginia | Failed | |
| WV HJR 14 (2012) | West Virginia | Failed | |
| WV HJR 18 (2012) | West Virginia | Failed | |
| WV SJR 2 (2012) | West Virginia | Failed | |
| WV SJR 1 (2013) | West Virginia | Failed | |
| WV SJR 5 (2014) | West Virginia | Failed |
23 bills
Similar bills inside this family
Pairs of bills in this family whose text closely overlaps. A family is made of links like these.
Data as of November 3, 2026.