Litigation
Court cases in the project's archive about laws and policies that affect transgender and other LGBTQ+ people. Each case page links its dockets, its court documents, its opinions and any oral arguments, with the originals on CourtListener. Charts show the cases by issue, year, court and place.
Also: a finding aid to experts who testified for the side defending the laws.
143 of 664 cases match.
| Case | Court | Level | Cir. | Year | Issue / type | Outcome | Documents |
|---|---|---|---|---|---|---|---|
| Parents Defending Education v. LinnMar Community School Dist. | 8th Cir. | Circuit | 8th Cir. | 2023 | Schools & educationalso Speech & religious objections, Family & parental rights | Adverse | 9 |
| Parents for Privacy v. Dall. Sch. Dist. No. 2 | D. Or. | District | 9th Cir. | 2018 | Schools & educationalso Bathrooms & facilities, Family & parental rights, Federal executive actions | Favorable | 1 |
| Parents Protecting Our Children, UA v. Eau Claire Area School District, Wisconsin | 7th Cir. | Circuit | 7th Cir. | 2024 | Schools & educationalso Speech & religious objections, Family & parental rights | Favorable | 5 |
| Pascha Thomas v. City Schools of DecaturNo. 23-13467 | 11th Cir. | Circuit | 11th Cir. | 2024 | Schools & educationalso Bathrooms & facilities | 16 | |
| Perez v. BroskieNo. 3:22-cv-00083 | M.D. Fla. | District | 11th Cir. | 2022 | Family & parental rightsalso Schools & education | 40 | |
| Perlot v. Green | D. Idaho | District | 9th Cir. | 2022 | Speech & religious objectionsalso Schools & education | 2 | |
| Peter Vlaming v. West Point School BoardNo. 211061 · Closed · Virginia | 4th Cir. | Circuit | 4th Cir. | 2019 | Speech & religious objectionsalso Schools & education, Employment | Procedural no direction | 7 |
| R.M.A. v. Blue Springs School DistrictClosed · Missouri | Supreme Court of Missouri | State | 2018 | Bathrooms & facilitiesalso Schools & education | 2 | ||
| Rachel Damiano v. Grants Pass School District No. 7 | 9th Cir. | Circuit | 9th Cir. | 2023 | Speech & religious objectionsalso Schools & education, Employment | 18 | |
| Rapides Parish v. Health & Human Services | W.D. La. | District | 5th Cir. | 2025 | Federal executive actionsalso Schools & education, Health coverage & benefits | 2 | |
| Ray v. Antioch Unified School District | N.D. Cal. | District | 9th Cir. | 2000 | Schools & education | Mostly favorable | 1 |
| Roberts v. Portland Public SchoolsNo. 3:26-cv-01680 | D. Or. | District | 9th Cir. | 2026 | Speech & religious objectionsalso Schools & education, Family & parental rights | 8 | |
| Roe, et al. v. Critchfield, et al.No. 23-2807 | 9th Cir. | Circuit | 9th Cir. | 2025 | Schools & educationalso Bathrooms & facilities | Adverse | 8 |
| S.W. v. Loudoun County School BoardNo. 1:25-cv-01536 | E.D. Va. | District | 4th Cir. | 2025 | Bathrooms & facilitiesalso Schools & education, Speech & religious objections | 63 | |
| Sage Blair v. Appomattox County School BoardNo. 6:23-cv-00047 | 4th Cir. | Circuit | 4th Cir. | 2023 | Family & parental rightsalso Schools & education | Mixed | 105 |
| School Board Rapides Parish v. Education | W.D. La. | District | 5th Cir. | 2024 | Schools & educationalso Bathrooms & facilities, Federal executive actions | 3 | |
| Sexuality and Gender Alliance v. Critchfield | 9th Cir. | Circuit | 9th Cir. | 2026 | Schools & educationalso Bathrooms & facilities | 170 | |
| Soule Ex Rel. Stanescu v. Connecticut Association of Schools, Inc.No. 21-1365 | 2nd Cir. | Circuit | 2nd Cir. | 2021 | Athleticsalso Schools & education | Mostly adverse | 220 |
| Spectrum WT v. WendlerNo. 23-10994 | 5th Cir. | Circuit | 5th Cir. | 2023 | Drag & expressionalso Schools & education, Speech & religious objections | Favorable | 175 |
| Speech First v. McCall | 5th Cir. | Circuit | 5th Cir. | 2025 | Speech & religious objectionsalso Schools & education | Adverse | 2 |
| Speech First v. Shrum | 10th Cir. | Circuit | 10th Cir. | 2023 | Speech & religious objectionsalso Schools & education | 9 | |
| Speech First, Inc v. Wintersteen | S.D. Iowa | District | 8th Cir. | 2020 | Speech & religious objectionsalso Schools & education | 2 | |
| St. Joseph Parish St. Johns v. Dana Nessel | 6th Cir. | Circuit | 6th Cir. | 2024 | Speech & religious objectionsalso Schools & education, Employment, Public accommodations | Mixed | 10 |
| State of Arkansas v. EDUCNo. 24-2921 | 8th Cir. | Circuit | 8th Cir. | 2024 | Schools & educationalso Bathrooms & facilities, Federal executive actions | 15 | |
| State of Kansas v. EDUCNo. 24-3097 | 10th Cir. | Circuit | 10th Cir. | 2024 | Schools & educationalso Bathrooms & facilities, Athletics, Federal executive actions | 61 | |
| State of Louisiana v. EDUCNo. 24-30399 | 5th Cir. | Circuit | 5th Cir. | 2024 | Schools & educationalso Bathrooms & facilities, Federal executive actions | 38 | |
| State of Tenn. v. Linda McMahonNo. 24-5588 | 6th Cir. | Circuit | 6th Cir. | 2024 | Schools & educationalso Bathrooms & facilities, Federal executive actions | 128 | |
| State of Tennessee v. Department of EducationNo. 22-5807 | 6th Cir. | Circuit | 6th Cir. | 2022 | Schools & educationalso Bathrooms & facilities, Athletics, Federal executive actions | 57 | |
| State of Tennessee v. U.S. Department of Agriculture | E.D. Tenn. | District | 6th Cir. | 2023 | Federal executive actionsalso Schools & education, Public accommodations | Favorable | 14 |
| Student v. Arcadia Unified School DistrictClosed · California | U.S. Department of Education OCR | Federal agency | 2011 | Bathrooms & facilitiesalso Schools & education | 4 | ||
| Students and Parents for Privacy v. United States Department of Educat | N.D. Ill. | District | 7th Cir. | Schools & educationalso Bathrooms & facilities, Federal executive actions | 20 | ||
| Students and Parents for Privacy v. United States Department of Education | N.D. Ill. | District | 7th Cir. | 2016 | Schools & educationalso Bathrooms & facilities, Federal executive actions | Favorable | 1 |
| Texas A&M Queer Empowerment v. MahomesNo. 25-20108 | 5th Cir. | Circuit | 5th Cir. | 2025 | Drag & expressionalso Schools & education, Speech & religious objections | 13 | |
| Texas American Association of University Professors-American Federation of Teachers v. CreightonNo. 3:26-cv-01845 | W.D. Tex. | District | 5th Cir. | 2026 | Schools & educationalso Speech & religious objections | 11 | |
| Thomas Horne v. USDC-AZT | 9th Cir. | Circuit | 9th Cir. | Athleticsalso Schools & education | 1 | ||
| United States v. MAINE DEPARTMENT OF EDUCATIONNo. 1:25-cv-00173 | D. Me. | District | 1st Cir. | 2025 | Athleticsalso Schools & education, Federal executive actions | 51 | |
| United States v. Minnesota Department of EducationNo. 0:26-cv-02078 | D. Minn. | District | 8th Cir. | 2026 | Athleticsalso Schools & education, Bathrooms & facilities, Federal executive actions | 2 | |
| United States v. Southeastern Oklahoma State University | W.D. Okla. | District | 10th Cir. | 2017 | Employmentalso Schools & education | 61 | |
| Vitsaxaki v. Skaneateles Central School District | 2nd Cir. | Circuit | 2nd Cir. | 2025 | Schools & educationalso Family & parental rights | 19 | |
| Wailes v. Jefferson County Public SchoolsNo. 25-1341 | 10th Cir. | Circuit | 10th Cir. | 2025 | Schools & educationalso Bathrooms & facilities, Speech & religious objections, Family & parental rights | 17 | |
| Whitaker ex rel. Whitaker v. Kenosha Unified School District No. 1 Board of Education | 7th Cir. | Circuit | 7th Cir. | 2016 | Schools & educationalso Bathrooms & facilities | Procedural no direction | 41 |
| Willey v. Sweetwater County School District No 1 Board of TrusteesNo. 25-8027 | 10th Cir. | Circuit | 10th Cir. | 2025 | Schools & educationalso Speech & religious objections, Family & parental rights | 16 | |
| Z.J.W. v. King George County School BoardNo. 3:26-cv-00775 | E.D. Va. | District | 4th Cir. | 2026 | Schools & educationalso Speech & religious objections | 84 |
Each case has one main issue and may raise others (shown as “also”); the Issue filter finds a case by either. Choose a column heading to sort by it, and again to reverse the order. A blank cell means the archive has no entry for that case yet.
The outcome is this project's own coding of how a case turned out, made from the court's record; it is not the court's finding. How it is coded, and how to ask for a correction, is on the About page.
Litigation
Court cases about transgender and other LGBTQ+ people · federal & state courts
Cases tracked
| Case | Court | Level | Cir. | Year | Issue / type | Outcome | Docs |
|---|
Archive stats
Cases by issue
Every tracked case once, under its main issue, split by the coded direction of its final ruling (the same reading as "Reached a final ruling" below): favorable or adverse to the LGBTQ-rights claim, or mixed. The empty part of each bar is cases with no coded ruling at the trial, circuit or Supreme Court stage yet, which is most of them; it is not a claim that they have no outcome. Choose a bar to list its cases.
Reached a final ruling
The coded direction at the HIGHEST stage a case reached — trial-level, circuit-court or Supreme Court only. A preliminary-injunction ruling never counts as final, and a "procedural, no direction" or "unclear" coding is excluded rather than shown as an outcome.
Case duration
Filed to terminated, from real CourtListener docket dates, among cases where EVERY tracked docket has terminated (an open appellate docket alongside a closed district one is pending, not resolved). No stage-by-stage date exists in this corpus, so only this one span is shown; dates cover only the tracked-docket tier — see the coverage note below the numbers.
Cases by circuit
A real geographic map, states shaded by their circuit's case count relative to the busiest circuit (linear). The Federal Circuit has no state territory of its own (its jurisdiction is subject matter, not geography) and so never paints here, but still appears in the list and the table. Select a circuit below for its final-ruling mix.