Compare OK HB 1200 (2011) and OK SB 105 (2013)
The introduced text of these two bills, side by side, with the wording they share.
- OK HB 1200 (2011) · Oklahoma · 2011 · Failed
- OK SB 105 (2013) · Oklahoma · 2013 · Failed
1,149 shared 8-word phrases found in the introduced text of these two bills.
This highlights wording the two bills share in their introduced text. A shared passage may include text that both bills quote from the same existing law, not only language either one drafted. A match shows that the texts overlap; it does not show who drafted a bill, and filing order alone does not show which bill copied which.
The text was cut for this view where it is very long.
| OK HB 1200 (2011) | OK SB 105 (2013) |
|---|---|
| Times New Roman CE; Times New Roman Cyr;Times New Roman Greek;Times New Roman Tur;Times New Roman (Hebrew); Times New Roman (Arabic);Times New Roman Baltic;Times New Roman (Vietnamese);Courier New CE; Courier New Cyr;Courier New Greek;Courier New Tur;Courier New (Hebrew); Courier New (Arabic);Courier New Baltic;Courier New (Vietnamese | Times New Roman CE;Times New Roman Cyr; Times New Roman Greek;Times New Roman Tur;Times New Roman (Hebrew);Times New Roman (Arabic); Times New Roman Baltic;Times New Roman (Vietnamese);Courier New CE;Courier New Cyr; Courier New Greek;Courier New Tur;Courier New (Hebrew);Courier New (Arabic); Courier New Baltic;Courier New (Vietnamese |
| http://schemas.microsoft.com/office/word/2003/wordmlurn:schemas-microsoft-com:office:smarttags | http://schemas.microsoft.com/office/word/2003/wordmlurn:schemas-microsoft-com:office:smarttags |
| d d d d x0 d shapeType75fFlipH0fFlipV0pibpictureId131072pictureActive0 fLine0fLayoutInCell0fLayoutInCell0 d d shapeType75fFlipH0fFlipV0fLockAspectRatio1pictureGray0 pictureBiLevel0fRecolorFillAsPicture0fUseShapeAnchor0fFilled0fHitTestFill1fillShape1fillUseRect0fNoFillHitTest0 fLine0fPreferRelativeResize1fReallyHidden0fScriptAnchor0fFakeMaster0fCameFromImgDummy0fLayoutInCell1 010009000003e713000008001c00000000000400000003010800050000000b0200000000050000000c0222153a13040000002e0118001c000000fb0210000700 00000000bc02000000000102022253797374656d00153a13000029fc000014cb110026e28239f0995f030c020000040000002d01000004000000020101001c00 0000fb02adff0000000000009001000000000440001254696d6573204e65772… | d d d d x0 d shapeType75fFlipH0fFlipV0pibpictureId65536pictureActive0fLine0 dhgt251657728fLayoutInCell0fPseudoInline0fLayoutInCell0 d d shapeType75fFlipH0fFlipV0fLockAspectRatio1pictureGray0 pictureBiLevel0fRecolorFillAsPicture0fUseShapeAnchor0fFilled0fHitTestFill1fillShape1fillUseRect0fNoFillHitTest0 fLine0fPreferRelativeResize1fReallyHidden0fScriptAnchor0fFakeMaster0fCameFromImgDummy0fLayoutInCell1 010009000003e713000008001c00000000000400000003010800050000000b0200000000050000000c0222153a13040000002e0118001c000000fb0210000700 00000000bc02000000000102022253797374656d00153a13000029fc000014cb110026e28239f0995f030c020000040000002d01000004000000020101001c00 0000fb02adff0000000000009001000000000… |
| d01030004000000f001040005000000090200000002050000000102ffffff02040000002701ffff0500 00000902ffffff02050000000102ffffff0207000000fc020000ffffff020000040000002d0104000c00000040092100f000000000000000e2002401b | d01030004000000f001040005000000090200000002050000000102ffffff020400 00002701ffff050000000902ffffff02050000000102ffffff0207000000fc020000ffffff020000040000002d0104000c00000040092100f000000000000000 e3002401930b |
| fc020000ffffff020000040000002d0104000c00000040092100f000000000000000e2002401b10a4200 040000002d01030004000000f001040005000000090200000002050000000102ffffff0204000000020101000e000000320a070ba8000200040000001200be01 2a1531333c003c000d000000320a070b20010100040000001200be012a1520893c00030000001e000700000016042a15be011200000007000000fc020000ffff ff020000040000002d010400050000000902ffffff02050000000102ffffff0207000000fc020000000000020000040000002d0105000c00000040092100f000 000000000000e2000600b10a6601040000002d01040008000000fa0200000000000000000002040000002d010600050000001402b10a6601050000001302930b 6601040000002d01070004000000f001060004000000f0010500040000002d01030004000000f001040005000000090200… | fc020000ffffff020000040000002d0104000c00000040092100f000000000000000e2002401b10a4200 040000002d01030004000000f001040005000000090200000002050000000102ffffff0204000000020101000e000000320a070ba8000200040000001200be01 2a1531333c003c000d000000320a070b20010100040000001200be012a1520893c00030000001e000700000016042a15be011200000007000000fc020000ffff ff020000040000002d010400050000000902ffffff02050000000102ffffff0207000000fc020000000000020000040000002d0105000c00000040092100f000 000000000000e2000600b10a6601040000002d01040008000000fa0200000000000000000002040000002d010600050000001402b10a6601050000001302930b 6601040000002d01070004000000f001060004000000f0010500040000002d01030004000000f001040005000000090200… |
| f001040005000000090200000002050000000102ffffff02040000002701ffff050000000902ffffff02 050000000102ffffff0207000000fc020000ffffff020000040000002d0104000c00000040092100f000000000000000e | f001040005000000090200000002050000000102ffffff02040000002701ffff0500 00000902ffffff02050000000102ffffff0207000000fc020000ffffff020000040000002d0104000c00000040092100f000000000000000e |
| be012a1520893c00030000001e000700000016042a15be011200000007000000fc020000ffffff02000004000000 2d010400050000000902ffffff02050000000102ffffff0207000000fc020000000000020000040000002d0105000c00000040092100f000000000000000e | be012a1520893c00030000001e000700000016042a15be01120000000700 0000fc020000ffffff020000040000002d010400050000000902ffffff02050000000102ffffff0207000000fc020000000000020000040000002d0105000c00 000040092100f000000000000000e |
| d01 070004000000f001060004000000f0010500040000002d01030004000000f001040005000000090200000002050000000102ffffff02040000002701ffff0500 00000902ffffff02050000000102ffffff0207000000fc020000ffffff020000040000002d0104000c00000040092100f000000000000000e | d01070004000000f001060004000000f0010500040000002d01030004000000f00104000500000009020000000205000000 0102ffffff02040000002701ffff050000000902ffffff02050000000102ffffff0207000000fc020000ffffff020000040000002d0104000c00000040092100 f000000000000000e |
| d010400050000000902ffffff02050000000102ffffff0207000000fc020000000000020000040000002d0105000c00000040092100f000 000000000000e | d010400050000000902ffffff02050000000102ffffff0207000000fc0200000000000200000400 00002d0105000c00000040092100f000000000000000e |
| d01070004000000f001060004000000f0010500040000002d01030004000000f001040005000000090200000002050000000102ffffff020400 00002701ffff050000000902ffffff02050000000102ffffff0207000000fc020000ffffff020000040000002d0104000c00000040092100f | d01070004000000f001060004000000f0010500040000002d01030004000000f0010400050000000902 00000002050000000102ffffff02040000002701ffff050000000902ffffff02050000000102ffffff0207000000fc020000ffffff020000040000002d010400 0c00000040092100f |
| be012a1520893c00030000001e000700000016042a15be01120000000700 0000fc020000ffffff020000040000002d010400050000000902ffffff02050000000102ffffff0207000000fc020000000000020000040000002d0105000c00 000040092100f000000000000000e | be012a1520893c00030000001e00 0700000016042a15be011200000007000000fc020000ffffff020000040000002d010400050000000902ffffff02050000000102ffffff0207000000fc020000 000000020000040000002d0105000c00000040092100f000000000000000e |
| fc020000ffffff020000040000002d010400050000000902ffffff02050000000102ffffff0207000000fc0200000000000200000400 00002d0105000c00000040092100f | fc020000ffffff020000040000002d0104000500 00000902ffffff02050000000102ffffff0207000000fc020000000000020000040000002d0105000c00000040092100f |
| d146601040000002d01070004000000f001060004000000f0010500040000002d01030004000000f0010400050000000902 00000002050000000102ffffff02040000002701ffff | d0106000500000014020000501205000000130218155012040000002d01070004000000 f001060004000000f0010500040000002d01030004000000f001040005000000090200000002050000000102ffffff02040000002701ffff |
| d01070004000000f001060004000000f0010500040000002d01030004000000f001 040005000000090200000002050000000102ffffff02040000002701ffff040000002701ffff | d01070004000000 f001060004000000f0010500040000002d01030004000000f001040005000000090200000002050000000102ffffff02040000002701ffff040000002701ffff |
| f001060004000000f0010500040000002d01030004000000f001040005000000090200000002050000000102ffffff02040000002701ffff040000002701ffff040000002d010000030000000000 x0 d | f001060004000000f0010500040000002d01030004000000f001040005000000090200000002050000000102ffffff02040000002701ffff040000002701ffff040000002d010000030000000000 x0 d |
Only the first shared passages are listed here; the side-by-side view shows them all.