The story of the model bill Student Physical Privacy Act: who wrote it, the bills derived from it, where it spread, the ads its author ran, who funded its author and the lawsuits over the versions that became law.
Who wrote it
Alliance Defending Freedom. Credited as this template's author.
Bills derived from it
45 bills matched; the template first appeared in 2014. The matched bills, with their states, dates and match levels.
Who funded the author
| Funder | Tax year | Amount |
|---|---|---|
| Schwab Charitable Fund | 2025 | $3,129,453 |
| Schwab Charitable Fund | 2024 | $2,482,605 |
| Schwab Charitable Fund | 2023 | $2,126,748 |
| Schwab Charitable Fund | 2022 | $1,951,482 |
| DonorsTrust | 2024 | $1,656,648 |
| DonorsTrust | 2023 | $1,117,259 |
| ADF Foundation | 2025 | $923,118 |
| ADF Foundation | 2024 | $817,608 |
| Schwab Charitable Fund | 2021 | $789,706 |
| DonorsTrust | 2022 | $634,014 |
| ADF Foundation | 2023 | $536,914 |
| ADF Foundation | 2022 | $522,893 |
| ADF Foundation | 2021 | $503,091 |
| Schwab Charitable Fund | 2020 | $499,076 |
| Schwab Charitable Fund | 2017 | $489,390 |
Grants to Alliance Defending Freedom reported by the grantors on their IRS Form 990 (Schedule I), the largest first. Other grants are on the organization's page. Source: the IRS's own e-filed returns (Form 990, Schedule I).
Lawsuits over the enacted versions
No court case this site holds is linked to an enacted bill matched to this template.