District of Columbia: court cases
Court cases placed in this jurisdiction by where the court sits, newest first. Each case links to its own page, which has the caption.
| Case | Court | Level | Year |
|---|---|---|---|
| Case c69583866 | D.D.C. | District | 2026 |
| Case c69653510 | D.D.C. | District | 2026 |
| Case c70765271 | D.D.C. | District | 2026 |
| Case c71268308 | D.D.C. | District | 2026 |
| Case c71872572 | D.D.C. | District | 2026 |
| Case c72079033 | D.D.C. | District | 2026 |
| Case c72286835 | D.D.C. | District | 2026 |
| Case c72288700 | D.D.C. | District | 2026 |
| Case c72295218 | D.D.C. | District | 2026 |
| Case 1:26-cv-01552 | D.D.C. | District | 2026 |
| Case 1:26-cv-02460 | D.D.C. | District | 2026 |
| Case 1:26-cv-02723 | D.D.C. | District | 2026 |
| Case 1:26-cv-03029 | D.D.C. | District | 2026 |
| Case 1:26-cv-03287 | D.D.C. | District | 2026 |
| Case n6412dec20b | D.D.C. | District | 2026 |
| Case c60149052 | D.D.C. | District | 2025 |
| Case c64889521 | D.D.C. | District | 2025 |
| Case c69608613 | D.D.C. | District | 2025 |
| Case 1:25-cv-02615 | D.D.C. | District | 2025 |
| Case 1:25-cv-04073 | D.D.C. | District | 2025 |
| Case 1:25-cv-04322 | D.D.C. | District | 2025 |
| Case n5448cd9900 | D.D.C. | District | 2025 |
| Case c68154945 | D.D.C. | District | 2024 |
| Case n5ffa4219d1 | D.D.C. | District | 2024 |
| Case c63378884 | D.D.C. | District | 2023 |
| Case nb77f429ba0 | D.D.C. | District | 2023 |
| Case c15010876 | D.D.C. | District | 2022 |
| Case nf12160ce4a | D.D.C. | District | 2022 |
| Case n88a687e0c4 | D.D.C. | District | 2021 |
| Case n7f239a4c3c | D.D.C. | District | 2020 |
| Case n3a9c287078 | D.D.C. | District | 2019 |
| Case c5237569 | D.D.C. | District | 2016 |
| Case nec4c3bfb12 | D.D.C. | District | 2016 |
| Case c4202160 | D.D.C. | District | 2009 |
| Case nf620fdbd8f | D.D.C. | District | 2002 |
| Case c4372896 | D.D.C. | District | 1998 |
| Case nc86c5b4c1d | D.D.C. | District | 1994 |
37 court cases