Louisiana
Louisiana: bills from both sides, with enacted laws, hearings, court cases and the legislators who sponsor the bills.
Bills
77 bills: 41 Anti-LGBTQ+, 36 Pro-LGBTQ+. 12 are enacted (12 Anti-LGBTQ+, 0 Pro-LGBTQ+). “Enacted” is the status this tracker records for the bill.
| Status | Bills | Anti-LGBTQ+ | Pro-LGBTQ+ |
|---|---|---|---|
| Failed | 64 | 28 | 36 |
| Enacted | 12 | 12 | 0 |
| Vetoed | 1 | 1 | 0 |
Most recent bills
- LA HR 290 (2026) Anti-LGBTQ+
- LA HB 1137 (2026) Anti-LGBTQ+
- LA HB 1121 (2026) Anti-LGBTQ+
- LA SB 237 (2026) Anti-LGBTQ+
- LA HB 578 (2026) Anti-LGBTQ+
- LA HB 293 (2026) Pro-LGBTQ+
- LA HB 685 (2025) Anti-LGBTQ+
- LA HB 573 (2025) Pro-LGBTQ+
- LA HB 429 (2025) Pro-LGBTQ+
- LA HB 421 (2025) Anti-LGBTQ+
Titles, summaries and tags are on each bill's page. The Bills list shows them for the bills of Louisiana: all, Anti-LGBTQ+ or Pro-LGBTQ+.
Bills by year
Introduced each year
Enacted, by the year introduced
- Anti-LGBTQ+
- Pro-LGBTQ+
A bill is counted in the year of its session, and an enacted bill in the year it was introduced. A year with no bill in the data has no column.
Show the numbers
| Year | Introduced | Introduced, Anti-LGBTQ+ | Introduced, Pro-LGBTQ+ | Enacted | Enacted, Anti-LGBTQ+ | Enacted, Pro-LGBTQ+ |
|---|---|---|---|---|---|---|
| 2026 | 6 | 5 | 1 | 3 | 3 | 0 |
| 2025 | 6 | 4 | 2 | 0 | 0 | 0 |
| 2024 | 6 | 5 | 1 | 3 | 3 | 0 |
| 2023 | 4 | 4 | 0 | 1 | 1 | 0 |
| 2022 | 6 | 4 | 2 | 2 | 2 | 0 |
| 2021 | 5 | 4 | 1 | 0 | 0 | 0 |
| 2020 | 4 | 2 | 2 | 0 | 0 | 0 |
| 2019 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2018 | 2 | 0 | 2 | 0 | 0 | 0 |
| 2017 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2016 | 5 | 3 | 2 | 0 | 0 | 0 |
| 2015 | 3 | 2 | 1 | 0 | 0 | 0 |
| 2014 | 6 | 1 | 5 | 0 | 0 | 0 |
| 2012 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2011 | 3 | 0 | 3 | 0 | 0 | 0 |
| 2010 | 5 | 2 | 3 | 1 | 1 | 0 |
| 2009 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2008 | 2 | 0 | 2 | 0 | 0 | 0 |
| 2006 | 3 | 2 | 1 | 2 | 2 | 0 |
| 2005 | 2 | 0 | 2 | 0 | 0 | 0 |
| 2004 | 5 | 3 | 2 | 0 | 0 | 0 |
Topics and tags
A bill can have more than one topic or tag, so the rows add up to more than the number of bills.
Topics
| Topic | Bills | Anti-LGBTQ+ | Pro-LGBTQ+ |
|---|---|---|---|
| Identity documents | 6 | 6 | 0 |
| Bathrooms & facilities | 4 | 4 | 0 |
| Sports participation | 7 | 7 | 0 |
| Youth gender-affirming care | 6 | 6 | 0 |
| Insurance coverage | 5 | 0 | 5 |
| Prisons, jails & detention | 1 | 1 | 0 |
| Schools & curriculum | 11 | 3 | 8 |
| DEI & bias training | 2 | 2 | 0 |
| Book bans & censorship | 1 | 1 | 0 |
| Pronouns, names & outing | 4 | 3 | 1 |
| Marriage, family & custody | 14 | 9 | 5 |
| Nondiscrimination protections | 34 | 2 | 32 |
| Hate crimes | 5 | 0 | 5 |
| Religious exemptions | 5 | 5 | 0 |
| Symbolic resolutions & recognition | 10 | 10 | 0 |
| Government process, funding & data | 3 | 3 | 0 |
Tags
| Tag | Bills | Anti-LGBTQ+ | Pro-LGBTQ+ |
|---|---|---|---|
| Employment Nondiscrimination | 22 | 0 | 22 |
| Housing Nondiscrimination | 10 | 0 | 10 |
| Sports Ban: Colleges | 7 | 7 | 0 |
| Sports Ban: K12 | 7 | 7 | 0 |
| Education Nondiscrimination | 6 | 0 | 6 |
| End Legal Recognition | 6 | 6 | 0 |
| Gender Affirming Care Ban: Minors | 6 | 6 | 0 |
| Public Accommodations Nondiscrimination | 6 | 0 | 6 |
| Credit Nondiscrimination | 5 | 0 | 5 |
| Hate Crime Classification | 5 | 0 | 5 |
| Insurance Nondiscrimination | 5 | 0 | 5 |
| Sports Ban: SWSA | 5 | 5 | 0 |
Show the other 48 tags
Hearings
Hearings listed for this jurisdiction, newest first. Each hearing's page links to the official video where there is one.
| Date | Chamber | Committee |
|---|---|---|
| House | ED on |
Legislators
The sponsors of the bills listed here, with the number of those bills each one sponsors.
| Name | Party | Role | District | Bills sponsored |
|---|---|---|---|---|
| Beryl Amedee | R | Representative | HD-051 | 12 |
| Gabe Firment | R | Representative | HD-022 | 11 |
| Raymond Crews | R | Representative | HD-008 | 11 |
| Dodie Horton | R | Representative | HD-009 | 9 |
| Kathy Edmonston | R | Representative | HD-088 | 9 |
| Raymond Garofalo | R | Representative | HD-103 | 8 |
| Danny McCormick | R | Representative | HD-001 | 7 |
| Mike Johnson | R | Representative | HD-027 | 7 |
| Rodney Schamerhorn | R | Representative | HD-024 | 7 |
| Charles Owen | R | Representative | HD-030 | 6 |
Party as recorded: D Democratic, R Republican, I Independent; other codes are shown as recorded.
Court cases
Cases placed in this jurisdiction by where the court sits, newest first. Each case links to its own page, which has the caption.
| Case | Court | Level | Year |
|---|---|---|---|
| Case nf0dac2279f | W.D. La. | District | 2025 |
| Case na2ed220793 | 19th Judicial District Court, East Baton Rouge Parish | State | 2024 |
| Case n2000d628d1 | W.D. La. | District | 2024 |
| Case c4510582 | E.D. La. | District | 2017 |
Compare Louisiana with other states on the Compare page.
Louisiana
Bills
Hearings
Legislators
Court cases
Policy atlas
Polls
Timeline
Bills, hearings and court cases for this state, quarter by quarter.
How this page is sourced
Bill data comes from LegiScan, licensed CC BY 4.0 and used here in modified form. Outcome coding, category tags and the summaries are the Trans Data Initiative team's, licensed CC BY-NC 4.0 with credit.