LA-SB237-2026
Louisiana · SB 237 · 2026
Provides relative to child welfare. (8/1/26) (EN NO IMPACT See Note)
Anti-LGBTQ+Enacted
- Bill key
- LA-SB237-2026
- State
- Louisiana
- Session
- 2026
- Introduced
- Last recorded status
- passed
- Law status
- Active
- Citation (Bluebook)
- S.B. 237, 2026 Leg., Reg. Sess. (La. 2026) (enacted), https://www.legis.la.gov/legis/BillInfo.aspx?s=26rs&b=SB237&sbi=y.
- Short citation
- La. S.B. 237.
- Enacted as
- Becomes Act No. 960 without the Governor's signature.
- Topics
- Tags
Summary
Provides relative to child welfare. (8/1/26) (RR SEE FISC NOTE GF EX)
Curator notes
Requires the Department of Children and Family Services to collect "biological sex" data for children involved in its investigations/support
Sponsors
| Name | Party | Office | District | Role |
|---|---|---|---|---|
| Regina Barrow | Democratic | Senator | SD-015 | Primary sponsor |
58 co-sponsors
| Name | Party | Office | District | Role |
|---|---|---|---|---|
| Sidney Barthelemy | Democratic | Senator | SD-003 | Co-sponsor |
| Gerald Boudreaux | Democratic | Senator | SD-024 | Co-sponsor |
| Gary Carter | Democratic | Senator | SD-007 | Co-sponsor |
| Royce Duplessis | Democratic | Senator | SD-005 | Co-sponsor |
| Michael Fesi | Republican | Senator | SD-020 | Co-sponsor |
| Samuel Jenkins | Democratic | Senator | SD-039 | Co-sponsor |
| Beth Mizell | Republican | Senator | SD-012 | Co-sponsor |
| Edward Price | Democratic | Senator | SD-002 | Co-sponsor |
| William Wheat | Republican | Senator | SD-037 | Co-sponsor |
| Daryl Adams | Democratic | Representative | HD-062 | Co-sponsor |
| Dennis Bamburg | Republican | Representative | HD-005 | Co-sponsor |
| Stephanie Berault | Republican | Representative | HD-076 | Co-sponsor |
| Beth Billings | Republican | Representative | HD-056 | Co-sponsor |
| Doyle Boudreaux | Republican | Representative | HD-039 | Co-sponsor |
| Delisha Boyd | Democratic | Representative | HD-102 | Co-sponsor |
| Chad Boyer | Republican | Representative | HD-046 | Co-sponsor |
| Ken Brass | Democratic | Representative | HD-058 | Co-sponsor |
| Reese Broussard | Republican | Representative | HD-037 | Co-sponsor |
| Barbara Carpenter | Democratic | Representative | HD-063 | Co-sponsor |
| Dewith Carrier | Republican | Representative | HD-032 | Co-sponsor |
| Kim Carver | Republican | Representative | HD-089 | Co-sponsor |
| Tehmi Chassion | Democratic | Representative | HD-044 | Co-sponsor |
| Kimberly Coates | Republican | Representative | HD-073 | Co-sponsor |
| Vincent Cox | Republican | Representative | HD-085 | Co-sponsor |
| Jason DeWitt | Republican | Representative | HD-025 | Co-sponsor |
| Kellee Dickerson | Republican | Representative | HD-064 | Co-sponsor |
| Jessica Domangue | Republican | Representative | HD-053 | Co-sponsor |
| Michael Echols | Republican | Representative | HD-014 | Co-sponsor |
| Kathy Edmonston | Republican | Representative | HD-088 | Co-sponsor |
| Peter Egan | Republican | Representative | HD-074 | Co-sponsor |
| Adrian Fisher | Democratic | Representative | HD-016 | Co-sponsor |
| Aimee Freeman | Democratic | Representative | HD-098 | Co-sponsor |
| Barbara Freiberg | Republican | Representative | HD-070 | Co-sponsor |
| Brian Glorioso | Republican | Representative | HD-090 | Co-sponsor |
| Kyle Green | Democratic | Representative | HD-083 | Co-sponsor |
| Troy Hebert | Republican | Representative | HD-031 | Co-sponsor |
| Steven Jackson | Democratic | Representative | HD-002 | Co-sponsor |
| Mike Johnson | Republican | Representative | HD-027 | Co-sponsor |
| Edmond Jordan | Democratic | Representative | HD-029 | Co-sponsor |
| Timothy Kerner | Republican | Representative | HD-084 | Co-sponsor |
| Alonzo Knox | Democratic | Representative | HD-093 | Co-sponsor |
| Vanessa Caston Lafleur | Democratic | Representative | HD-101 | Co-sponsor |
| Jacob Landry | Republican | Representative | HD-049 | Co-sponsor |
| Terry Landry Jr. | Democratic | Representative | HD-067 | Co-sponsor |
| Rodney Lyons | Democratic | Representative | HD-087 | Co-sponsor |
| Shane Mack | Republican | Representative | HD-095 | Co-sponsor |
| Denise Marcelle | Democratic | Representative | HD-061 | Co-sponsor |
| Dixon McMakin | Republican | Representative | HD-068 | Co-sponsor |
| Dustin Miller | Democratic | Representative | HD-040 | Co-sponsor |
| Charles Owen | Republican | Representative | HD-030 | Co-sponsor |
| Neil Riser | Republican | Representative | HD-020 | Co-sponsor |
| Laurie Schlegel | Republican | Representative | HD-082 | Co-sponsor |
| Annie Spell | Republican | Representative | HD-045 | Co-sponsor |
| Vincent St. Blanc | Republican | Representative | HD-050 | Co-sponsor |
| Sylvia Taylor | Democratic | Representative | HD-057 | Co-sponsor |
| Lauren Ventrella | Republican | Representative | HD-065 | Co-sponsor |
| Mark Wright | Republican | Representative | HD-077 | Co-sponsor |
| John Wyble | Republican | Representative | HD-075 | Co-sponsor |
Bill text
- As introduced (55,237 characters) · Open the printed bill (PDF)
- As enrolled or final (48,904 characters) · Open the printed bill (PDF)
Bill data and text from LegiScan (legiscan.com), licensed CC BY 4.0 and used in modified form. LegiScan does not endorse the Trans Data Initiative.
Sources and license
The title, last recorded status, sponsors and dates are from LegiScan (CC BY 4.0(opens another site), credit LegiScan). The side, status, summary, curator notes, tags, topics, law status, court note and citation are the team's own work (CC BY-NC 4.0(opens another site)).