Pennsylvania: court cases
Court cases placed in this jurisdiction by where the court sits, newest first. Each case links to its own page, which has the caption.
| Case | Court | Level | Year |
|---|---|---|---|
| Case 5:26-cv-07493 | E.D. Pa. | District | 2026 |
| Case 2:26-cv-08114 | E.D. Pa. | District | 2026 |
| Case 1:26-cv-01684 | M.D. Pa. | District | 2026 |
| Case 3:26-cv-01142 | W.D. Pa. | District | 2026 |
| Case 2:25-cv-04702 | E.D. Pa. | District | 2025 |
| Case 2:25-mc-01069 | W.D. Pa. | District | 2025 |
| Case 1:24-cv-00566 | M.D. Pa. | District | 2024 |
| Case c6266738 | M.D. Pa. | District | 2020 |
| Case c4619123 | W.D. Pa. | District | 2017 |
| Case c4374262 | W.D. Pa. | District | 2015 |
| Case n5b35b5857d | E.D. Pa. | District | 2001 |
| Case n2b26ec1413 | E.D. Pa. | District | 1993 |
| Case nbbf467bb2e | M.D. Pa. | District | 1988 |
| Case n4472101cfd | E.D. Pa. | District | 1987 |
14 court cases