Rhode Island
Rhode Island: bills from both sides, with enacted laws, hearings, court cases and the legislators who sponsor the bills.
Bills
127 bills: 40 Anti-LGBTQ+, 87 Pro-LGBTQ+. 25 are enacted (0 Anti-LGBTQ+, 25 Pro-LGBTQ+). “Enacted” is the status this tracker records for the bill.
| Status | Bills | Anti-LGBTQ+ | Pro-LGBTQ+ |
|---|---|---|---|
| Failed | 102 | 40 | 62 |
| Enacted | 25 | 0 | 25 |
Most recent bills
- RI S 2889 (2026) Pro-LGBTQ+
- RI S 2790 (2026) Anti-LGBTQ+
- RI S 2598 (2026) Anti-LGBTQ+
- RI S 2567 (2026) Pro-LGBTQ+
- RI H 7732 (2026) Anti-LGBTQ+
- RI S 2483 (2026) Anti-LGBTQ+
- RI H 7357 (2026) Pro-LGBTQ+
- RI S 2293 (2026) Anti-LGBTQ+
- RI S 2129 (2026) Pro-LGBTQ+
- RI H 7119 (2026) Pro-LGBTQ+
Titles, summaries and tags are on each bill's page. The Bills list shows them for the bills of Rhode Island: all, Anti-LGBTQ+ or Pro-LGBTQ+.
Bills by year
Introduced each year
Enacted, by the year introduced
- Anti-LGBTQ+
- Pro-LGBTQ+
A bill is counted in the year of its session, and an enacted bill in the year it was introduced. A year with no bill in the data has no column.
Show the numbers
| Year | Introduced | Introduced, Anti-LGBTQ+ | Introduced, Pro-LGBTQ+ | Enacted | Enacted, Anti-LGBTQ+ | Enacted, Pro-LGBTQ+ |
|---|---|---|---|---|---|---|
| 2026 | 11 | 5 | 6 | 0 | 0 | 0 |
| 2025 | 16 | 5 | 11 | 4 | 0 | 4 |
| 2024 | 17 | 6 | 11 | 5 | 0 | 5 |
| 2023 | 8 | 5 | 3 | 2 | 0 | 2 |
| 2022 | 5 | 4 | 1 | 1 | 0 | 1 |
| 2021 | 7 | 1 | 6 | 3 | 0 | 3 |
| 2018 | 1 | 0 | 1 | 1 | 0 | 1 |
| 2017 | 1 | 0 | 1 | 1 | 0 | 1 |
| 2016 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2014 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2013 | 3 | 1 | 2 | 2 | 0 | 2 |
| 2012 | 2 | 0 | 2 | 1 | 0 | 1 |
| 2011 | 9 | 3 | 6 | 2 | 0 | 2 |
| 2010 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2009 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2008 | 10 | 2 | 8 | 0 | 0 | 0 |
| 2007 | 15 | 2 | 13 | 0 | 0 | 0 |
| 2006 | 9 | 3 | 6 | 3 | 0 | 3 |
| 2005 | 5 | 1 | 4 | 0 | 0 | 0 |
| 2004 | 4 | 0 | 4 | 0 | 0 | 0 |
Topics and tags
A bill can have more than one topic or tag, so the rows add up to more than the number of bills.
Topics
| Topic | Bills | Anti-LGBTQ+ | Pro-LGBTQ+ |
|---|---|---|---|
| Identity documents | 3 | 1 | 2 |
| Bathrooms & facilities | 1 | 1 | 0 |
| Sports participation | 10 | 10 | 0 |
| Youth gender-affirming care | 9 | 5 | 4 |
| Adult gender-affirming care | 3 | 0 | 3 |
| Insurance coverage | 5 | 1 | 4 |
| Prisons, jails & detention | 1 | 1 | 0 |
| Schools & curriculum | 5 | 3 | 2 |
| DEI & bias training | 1 | 1 | 0 |
| Book bans & censorship | 2 | 0 | 2 |
| Pronouns, names & outing | 1 | 0 | 1 |
| Marriage, family & custody | 48 | 6 | 42 |
| Nondiscrimination protections | 36 | 0 | 36 |
| Hate crimes | 3 | 0 | 3 |
| Religious exemptions | 6 | 6 | 0 |
| Conversion therapy | 3 | 0 | 3 |
| Symbolic resolutions & recognition | 10 | 0 | 10 |
| Government process, funding & data | 5 | 0 | 5 |
Tags
| Tag | Bills | Anti-LGBTQ+ | Pro-LGBTQ+ |
|---|---|---|---|
| Domestic Partner Nondiscrimination | 21 | 0 | 21 |
| Marriage Equality | 13 | 0 | 13 |
| Employment Nondiscrimination | 10 | 0 | 10 |
| Sports Ban: K12 | 10 | 10 | 0 |
| Healthcare Nondiscrimination | 9 | 0 | 9 |
| Sports Ban: Colleges | 9 | 9 | 0 |
| Sports Ban: SWSA | 9 | 9 | 0 |
| Civil Unions | 8 | 0 | 8 |
| Holiday/Recognition | 6 | 0 | 6 |
| Religious Exemptions: Medical | 6 | 6 | 0 |
| Same-Sex Marriage Ban | 6 | 6 | 0 |
| Same-Sex Marriage Ban: Constitutional Amendment | 6 | 6 | 0 |
Show the other 39 tags
Hearings
No hearings are listed for this jurisdiction.
Legislators
The sponsors of the bills listed here, with the number of those bills each one sponsors.
| Name | Party | Role | District | Bills sponsored |
|---|---|---|---|---|
| Elaine Morgan | R | Senator | SD-034 | 20 |
| Tiara Mack | D | Senator | SD-006 | 15 |
| Melissa Murray | D | Senator | SD-024 | 11 |
| Edith Ajello | D | Representative | HD-001 | 8 |
| Gordon Rogers | R | Senator | SD-021 | 8 |
| Alana DiMario | D | Senator | SD-036 | 7 |
| Joshua Miller | D | Senator | SD-028 | 7 |
| Meghan Kallman | D | Senator | SD-015 | 7 |
| Rebecca Kislak | D | Representative | HD-004 | 7 |
| Samuel Bell | D | Senator | SD-005 | 7 |
Party as recorded: D Democratic, R Republican, I Independent; other codes are shown as recorded.
Court cases
Cases placed in this jurisdiction by where the court sits, newest first. Each case links to its own page, which has the caption.
| Case | Court | Level | Year |
|---|---|---|---|
| Case 1:26-cv-00814 | D.R.I. | District | 2026 |
| Case 1:25-cv-00342 | D.R.I. | District | 2025 |
| Case 1:25-cv-00447 | D.R.I. | District | 2025 |
| Case 1:25-cv-00626 | D.R.I. | District | 2025 |
| Case ne8d21ab855 | D.R.I. | District | 1992 |
Compare Rhode Island with other states on the Compare page.
Rhode Island
Bills
Hearings
Legislators
Court cases
Policy atlas
Polls
Timeline
Bills, hearings and court cases for this state, quarter by quarter.
How this page is sourced
Bill data comes from LegiScan, licensed CC BY 4.0 and used here in modified form. Outcome coding, category tags and the summaries are the Trans Data Initiative team's, licensed CC BY-NC 4.0 with credit.