Texas: court cases
Court cases placed in this jurisdiction by where the court sits, newest first. Each case links to its own page, which has the caption.
| Case | Court | Level | Year |
|---|---|---|---|
| Case c73495659 | N.D. Tex. | District | 2026 |
| Case 4:26-cv-06268 | S.D. Tex. | District | 2026 |
| Case 3:26-cv-01845 | W.D. Tex. | District | 2026 |
| Case 4:25-cv-04090 | S.D. Tex. | District | 2025 |
| Case c2689812 | W.D. Tex. | District | 2025 |
| Case D-1-GN-24-001276 | 261st District Court, Travis County | State | 2024 |
| Case nf1c1ae20b7 | N.D. Tex. | District | 2024 |
| Case c4531992 | N.D. Tex. | District | 2023 |
| Case 23-0697 | Supreme Court of Texas | State | 2023 |
| Case c60396092 | N.D. Tex. | District | 2022 |
| Case D-1-GN-22-000977 | Supreme Court of Texas | State | 2022 |
| Case D-1-GN-22-002569 | Supreme Court of Texas | State | 2022 |
| Case n3b56bb4809 | W.D. Tex. | District | 2022 |
| Case c7999617 | N.D. Tex. | District | 2021 |
| Case n8dfc7c15d1 | N.D. Tex. | District | 2017 |
| Case c4394368 | S.D. Tex. | District | 2017 |
| Case c5325716 | W.D. Tex. | District | 2014 |
| Case c5886378 | W.D. Tex. | District | 2012 |
| Case c4396819 | S.D. Tex. | District | 2008 |
| Case nddfcec731b | S.D. Tex. | District | 1980 |
20 court cases