Texas
Texas: bills from both sides, with enacted laws, hearings, court cases and the legislators who sponsor the bills.
Bills
454 bills: 307 Anti-LGBTQ+, 147 Pro-LGBTQ+. 18 are enacted (17 Anti-LGBTQ+, 1 Pro-LGBTQ+). “Enacted” is the status this tracker records for the bill.
| Status | Bills | Anti-LGBTQ+ | Pro-LGBTQ+ |
|---|---|---|---|
| Failed | 436 | 290 | 146 |
| Enacted | 18 | 17 | 1 |
Most recent bills
- TX HB 80 (2025) Anti-LGBTQ+
- TX HB 214 (2025) Anti-LGBTQ+
- TX HB 170 (2025) Pro-LGBTQ+
- TX HB 120 (2025) Anti-LGBTQ+
- TX SB 8 (2025) Anti-LGBTQ+
- TX HB 52 (2025) Anti-LGBTQ+
- TX HB 127 (2025) Anti-LGBTQ+
- TX SB 7 (2025) Anti-LGBTQ+
- TX HB 172 (2025) Anti-LGBTQ+
- TX HB 171 (2025) Anti-LGBTQ+
Titles, summaries and tags are on each bill's page. The Bills list shows them for the bills of Texas: all, Anti-LGBTQ+ or Pro-LGBTQ+.
Bills by year
Introduced each year
Enacted, by the year introduced
- Anti-LGBTQ+
- Pro-LGBTQ+
A bill is counted in the year of its session, and an enacted bill in the year it was introduced. A year with no bill in the data has no column.
Show the numbers
| Year | Introduced | Introduced, Anti-LGBTQ+ | Introduced, Pro-LGBTQ+ | Enacted | Enacted, Anti-LGBTQ+ | Enacted, Pro-LGBTQ+ |
|---|---|---|---|---|---|---|
| 2025 | 172 | 134 | 38 | 8 | 8 | 0 |
| 2023 | 84 | 70 | 14 | 6 | 5 | 1 |
| 2021 | 75 | 54 | 21 | 1 | 1 | 0 |
| 2019 | 31 | 14 | 17 | 0 | 0 | 0 |
| 2017 | 26 | 19 | 7 | 2 | 2 | 0 |
| 2015 | 22 | 12 | 10 | 1 | 1 | 0 |
| 2013 | 17 | 1 | 16 | 0 | 0 | 0 |
| 2011 | 9 | 2 | 7 | 0 | 0 | 0 |
| 2007 | 8 | 1 | 7 | 0 | 0 | 0 |
| 2005 | 10 | 0 | 10 | 0 | 0 | 0 |
Topics and tags
A bill can have more than one topic or tag, so the rows add up to more than the number of bills.
Topics
| Topic | Bills | Anti-LGBTQ+ | Pro-LGBTQ+ |
|---|---|---|---|
| Identity documents | 40 | 34 | 6 |
| Bathrooms & facilities | 34 | 31 | 3 |
| Sports participation | 33 | 33 | 0 |
| Youth gender-affirming care | 70 | 63 | 7 |
| Adult gender-affirming care | 2 | 0 | 2 |
| Medicaid & public funding for care | 8 | 8 | 0 |
| Insurance coverage | 19 | 3 | 16 |
| Prisons, jails & detention | 15 | 14 | 1 |
| Schools & curriculum | 60 | 37 | 23 |
| DEI & bias training | 27 | 25 | 2 |
| Drag & public expression | 12 | 12 | 0 |
| Book bans & censorship | 35 | 35 | 0 |
| Pronouns, names & outing | 1 | 1 | 0 |
| Marriage, family & custody | 44 | 22 | 22 |
| Nondiscrimination protections | 109 | 35 | 74 |
| Hate crimes | 9 | 0 | 9 |
| Religious exemptions | 29 | 29 | 0 |
| Military service | 1 | 0 | 1 |
| Conversion therapy | 15 | 1 | 14 |
| Repealing or reversing LGBTQ-related law | 25 | 1 | 24 |
| Symbolic resolutions & recognition | 26 | 24 | 2 |
| Government process, funding & data | 9 | 3 | 6 |
Tags
| Tag | Bills | Anti-LGBTQ+ | Pro-LGBTQ+ |
|---|---|---|---|
| Gender Affirming Care Ban: Minors | 47 | 47 | 0 |
| Employment Nondiscrimination | 32 | 0 | 32 |
| Housing Nondiscrimination | 29 | 0 | 29 |
| Sports Ban: K12 | 27 | 27 | 0 |
| Public Accommodations Nondiscrimination | 24 | 0 | 24 |
| End Legal Recognition | 21 | 21 | 0 |
| Gender Affirming Care Ban: Liability Law | 21 | 21 | 0 |
| Education Nondiscrimination | 19 | 0 | 19 |
| Marriage Equality | 19 | 0 | 19 |
| Sports Ban: Colleges | 19 | 19 | 0 |
| Censorship: Book Ban | 18 | 18 | 0 |
| Forced Outing: Schools | 18 | 18 | 0 |
Show the other 115 tags
Hearings
Hearings listed for this jurisdiction, newest first. Each hearing's page links to the official video where there is one.
| Date | Chamber | Committee |
|---|---|---|
| House | Elections on | |
| House | State Affairs on | |
| House | State Affairs on | |
| House | Human Services on | |
| House | Human Services on | |
| House | Constitutional Rights & Remedies, Select on |
Legislators
The sponsors of the bills listed here, with the number of those bills each one sponsors.
| Name | Party | Role | District | Bills sponsored |
|---|---|---|---|---|
| William Metcalf | R | Representative | HD-016 | 89 |
| Valoree Swanson | R | Representative | HD-150 | 68 |
| Steve Toth | R | Representative | HD-015 | 66 |
| Cole Hefner | R | Representative | HD-005 | 63 |
| Briscoe Cain | R | Representative | HD-128 | 61 |
| Jared Patterson | R | Representative | HD-106 | 61 |
| Bob Hall | R | Senator | SD-002 | 58 |
| Greg Bonnen | R | Representative | HD-024 | 58 |
| David Spiller | R | Representative | HD-068 | 57 |
| Cody Harris | R | Representative | HD-008 | 55 |
Party as recorded: D Democratic, R Republican, I Independent; other codes are shown as recorded.
Court cases
Cases placed in this jurisdiction by where the court sits, newest first. Each case links to its own page, which has the caption.
| Case | Court | Level | Year |
|---|---|---|---|
| Case c73495659 | N.D. Tex. | District | 2026 |
| Case 4:26-cv-06268 | S.D. Tex. | District | 2026 |
| Case 3:26-cv-01845 | W.D. Tex. | District | 2026 |
| Case 4:25-cv-04090 | S.D. Tex. | District | 2025 |
| Case c2689812 | W.D. Tex. | District | 2025 |
| Case D-1-GN-24-001276 | 261st District Court, Travis County | State | 2024 |
| Case nf1c1ae20b7 | N.D. Tex. | District | 2024 |
| Case c4531992 | N.D. Tex. | District | 2023 |
| Case 23-0697 | Supreme Court of Texas | State | 2023 |
| Case c60396092 | N.D. Tex. | District | 2022 |
Compare Texas with other states on the Compare page.
Texas
Bills
Hearings
Legislators
Court cases
Policy atlas
Polls
Timeline
Bills, hearings and court cases for this state, quarter by quarter.
How this page is sourced
Bill data comes from LegiScan, licensed CC BY 4.0 and used here in modified form. Outcome coding, category tags and the summaries are the Trans Data Initiative team's, licensed CC BY-NC 4.0 with credit.