Virginia
Virginia: bills from both sides, with enacted laws, hearings, court cases and the legislators who sponsor the bills.
Bills
200 bills: 63 Anti-LGBTQ+, 137 Pro-LGBTQ+. 28 are enacted (1 Anti-LGBTQ+, 27 Pro-LGBTQ+). “Enacted” is the status this tracker records for the bill.
| Status | Bills | Anti-LGBTQ+ | Pro-LGBTQ+ |
|---|---|---|---|
| Failed | 166 | 59 | 107 |
| Enacted | 28 | 1 | 27 |
| Vetoed | 6 | 3 | 3 |
Most recent bills
- VA SB 703 (2026) Anti-LGBTQ+
- VA SB 563 (2026) Anti-LGBTQ+
- VA SB 561 (2026) Anti-LGBTQ+
- VA SB 560 (2026) Anti-LGBTQ+
- VA HB 999 (2026) Pro-LGBTQ+
- VA HB 1242 (2026) Anti-LGBTQ+
- VA SB 411 (2026) Anti-LGBTQ+
- VA SB 311 (2026) Pro-LGBTQ+
- VA SB 295 (2026) Anti-LGBTQ+
- VA HB 721 (2026) Anti-LGBTQ+
Titles, summaries and tags are on each bill's page. The Bills list shows them for the bills of Virginia: all, Anti-LGBTQ+ or Pro-LGBTQ+.
Bills by year
Introduced each year
Enacted, by the year introduced
- Anti-LGBTQ+
- Pro-LGBTQ+
A bill is counted in the year of its session, and an enacted bill in the year it was introduced. A year with no bill in the data has no column.
Show the numbers
| Year | Introduced | Introduced, Anti-LGBTQ+ | Introduced, Pro-LGBTQ+ | Enacted | Enacted, Anti-LGBTQ+ | Enacted, Pro-LGBTQ+ |
|---|---|---|---|---|---|---|
| 2026 | 16 | 10 | 6 | 4 | 0 | 4 |
| 2025 | 17 | 9 | 8 | 2 | 0 | 2 |
| 2024 | 28 | 13 | 15 | 6 | 0 | 6 |
| 2023 | 11 | 11 | 0 | 0 | 0 | 0 |
| 2022 | 5 | 5 | 0 | 0 | 0 | 0 |
| 2021 | 8 | 0 | 8 | 3 | 0 | 3 |
| 2020 | 28 | 0 | 28 | 12 | 0 | 12 |
| 2019 | 13 | 0 | 13 | 0 | 0 | 0 |
| 2018 | 11 | 0 | 11 | 0 | 0 | 0 |
| 2017 | 15 | 6 | 9 | 0 | 0 | 0 |
| 2016 | 15 | 7 | 8 | 0 | 0 | 0 |
| 2015 | 17 | 0 | 17 | 0 | 0 | 0 |
| 2014 | 11 | 2 | 9 | 1 | 1 | 0 |
| 2013 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2012 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2011 | 2 | 0 | 2 | 0 | 0 | 0 |
| 2004 | 1 | 0 | 1 | 0 | 0 | 0 |
Topics and tags
A bill can have more than one topic or tag, so the rows add up to more than the number of bills.
Topics
| Topic | Bills | Anti-LGBTQ+ | Pro-LGBTQ+ |
|---|---|---|---|
| Identity documents | 13 | 7 | 6 |
| Bathrooms & facilities | 6 | 6 | 0 |
| Sports participation | 17 | 17 | 0 |
| Youth gender-affirming care | 12 | 10 | 2 |
| Adult gender-affirming care | 2 | 0 | 2 |
| Medicaid & public funding for care | 1 | 1 | 0 |
| Insurance coverage | 6 | 0 | 6 |
| Schools & curriculum | 14 | 6 | 8 |
| DEI & bias training | 1 | 1 | 0 |
| Drag & public expression | 2 | 2 | 0 |
| Book bans & censorship | 6 | 5 | 1 |
| Pronouns, names & outing | 2 | 2 | 0 |
| Marriage, family & custody | 67 | 10 | 57 |
| Nondiscrimination protections | 67 | 7 | 60 |
| Hate crimes | 4 | 0 | 4 |
| Religious exemptions | 9 | 9 | 0 |
| Conversion therapy | 4 | 2 | 2 |
| Repealing or reversing LGBTQ-related law | 28 | 0 | 28 |
| Symbolic resolutions & recognition | 13 | 8 | 5 |
Tags
| Tag | Bills | Anti-LGBTQ+ | Pro-LGBTQ+ |
|---|---|---|---|
| Marriage Equality | 56 | 0 | 56 |
| Housing Nondiscrimination | 31 | 0 | 31 |
| Repeal Anti-LGBTQ Laws | 28 | 0 | 28 |
| Employment Nondiscrimination | 26 | 0 | 26 |
| Sports Ban: K12 | 17 | 17 | 0 |
| Sports Ban: SWSA | 17 | 17 | 0 |
| Public Accommodations Nondiscrimination | 14 | 0 | 14 |
| Sports Ban: Colleges | 12 | 12 | 0 |
| Gender Affirming Care Ban: Minors | 9 | 9 | 0 |
| Broad Nondiscrimination | 8 | 0 | 8 |
| Credit Nondiscrimination | 7 | 0 | 7 |
| Education Nondiscrimination | 7 | 0 | 7 |
Show the other 53 tags
Hearings
Hearings listed for this jurisdiction, newest first. Each hearing's page links to the official video where there is one.
| Date | Chamber | Committee |
|---|---|---|
| Senate | Education and Health on | |
| House | K-12 Subcommittee on | |
| Senate | Education and Health on | |
| Senate | Education and Health on | |
| Senate | Education and Health on | |
| Senate | Education & Health on | |
| House | K-12 Subcommittee on | |
| Senate | Rules Committee on | |
| Senate | Education and Health on | |
| House | Education on |
Legislators
The sponsors of the bills listed here, with the number of those bills each one sponsors.
| Name | Party | Role | District | Bills sponsored |
|---|---|---|---|---|
| Adam Ebbin | D | Senator | SD-039 | 40 |
| Mark Sickles | D | Representative | HD-017 | 34 |
| Patrick Hope | D | Representative | HD-001 | 29 |
| Alfonso Lopez | D | Representative | HD-003 | 28 |
| Kaye Kory | D | Representative | HD-038 | 27 |
| Mark Levine | D | Representative | HD-045 | 26 |
| Kenneth Plum | D | Representative | HD-036 | 24 |
| Marcus Simon | D | Representative | HD-013 | 24 |
| Betsy Carr | D | Representative | HD-078 | 22 |
| Sam Rasoul | D | Representative | HD-038 | 22 |
Party as recorded: D Democratic, R Republican, I Independent; other codes are shown as recorded.
Court cases
Cases placed in this jurisdiction by where the court sits, newest first. Each case links to its own page, which has the caption.
| Case | Court | Level | Year |
|---|---|---|---|
| Case 1:26-cv-01768 | E.D. Va. | District | 2026 |
| Case 3:26-cv-00775 | E.D. Va. | District | 2026 |
| Case 1:25-cv-00582 | E.D. Va. | District | 2025 |
| Case 1:25-cv-00583 | E.D. Va. | District | 2025 |
| Case 1:25-cv-01536 | E.D. Va. | District | 2025 |
| Case 1:25-cv-01662 | E.D. Va. | District | 2025 |
| Case 1:25-cv-01991 | E.D. Va. | District | 2025 |
| Case c18484585 | E.D. Va. | District | 2020 |
| Case n2021b64ef9 | E.D. Va. | District | 2020 |
| Case nccf6b3b0eb | E.D. Va. | District | 2018 |
Compare Virginia with other states on the Compare page.
Virginia
Bills
Hearings
Legislators
Court cases
Policy atlas
Polls
Timeline
Bills, hearings and court cases for this state, quarter by quarter.
How this page is sourced
Bill data comes from LegiScan, licensed CC BY 4.0 and used here in modified form. Outcome coding, category tags and the summaries are the Trans Data Initiative team's, licensed CC BY-NC 4.0 with credit.