AL-HB391-2021
Alabama · HB 391 · 2021
Schools, public K-12, athletic events allowing competition by one biological gender against another prohibited unless the event specifically includes both genders
- Bill key
- AL-HB391-2021
- State
- Alabama
- Session
- 2021
- Introduced
- Last recorded status
- passed
- Citation (Bluebook)
- H.B. 391, 2021 Leg., Reg. Sess. (Ala. 2021) (enacted), http://alisondb.legislature.state.al.us/Alison/SESSBillStatusResult.aspx?BILL=HB391&WIN_TYPE=SELECTED_STATUS.
- Short citation
- Ala. H.B. 391.
- Enacted as
- Assigned Act No. 2021-285.
- Topics
- Tags
Summary
Schools, public K-12, athletic events allowing competition by one biological gender against another prohibited unless the event specifically includes both genders
Curator notes
No K12 public school may participate in or provide coaches for or sponsor any interschoolastic event that allows trans athletes to participate as their gender in interscholastic sports
Sponsors
| Name | Party | Office | District | Role |
|---|---|---|---|---|
| Scott Stadthagen | Republican | Representative | HD-009 | Primary sponsor |
32 co-sponsors
| Name | Party | Office | District | Role |
|---|---|---|---|---|
| Russell Bedsole | Republican | Representative | HD-049 | Co-sponsor |
| Chip Brown | Republican | Representative | HD-105 | Co-sponsor |
| Tracy Estes | Republican | Representative | HD-017 | Co-sponsor |
| Bob Fincher | Republican | Representative | HD-037 | Co-sponsor |
| Danny Garrett | Republican | Representative | HD-044 | Co-sponsor |
| James Hanes | Republican | Representative | HD-023 | Co-sponsor |
| Stephen Hurst | Republican | Representative | HD-035 | Co-sponsor |
| Gil Isbell | Republican | Representative | HD-028 | Co-sponsor |
| Jamie Kiel | Republican | Representative | HD-018 | Co-sponsor |
| Wes Kitchens | Republican | Representative | HD-027 | Co-sponsor |
| Nathaniel Ledbetter | Republican | Representative | HD-024 | Co-sponsor |
| Craig Lipscomb | Republican | Representative | HD-030 | Co-sponsor |
| Rhett Marques | Republican | Representative | HD-091 | Co-sponsor |
| Charlotte Meadows | Republican | Representative | HD-074 | Co-sponsor |
| Arnold Mooney | Republican | Representative | HD-043 | Co-sponsor |
| Parker Moore | Republican | Representative | HD-004 | Co-sponsor |
| Becky Nordgren | Republican | Representative | HD-029 | Co-sponsor |
| Ed Oliver | Republican | Representative | HD-081 | Co-sponsor |
| Chris Pringle | Republican | Representative | HD-101 | Co-sponsor |
| Rex Reynolds | Republican | Representative | HD-021 | Co-sponsor |
| Proncey Robertson | Republican | Representative | HD-007 | Co-sponsor |
| Ginny Shaver | Republican | Representative | HD-039 | Co-sponsor |
| Randall Shedd | Republican | Representative | HD-011 | Co-sponsor |
| Van Smith | Republican | Representative | HD-042 | Co-sponsor |
| Andrew Sorrell | Republican | Representative | HD-003 | Co-sponsor |
| Jeff Sorrells | Republican | Representative | HD-087 | Co-sponsor |
| Kyle South | Republican | Representative | HD-016 | Co-sponsor |
| David Standridge | Republican | Representative | HD-034 | Co-sponsor |
| Shane Stringer | Republican | Representative | HD-102 | Co-sponsor |
| Rodney Sullivan | Republican | Representative | HD-061 | Co-sponsor |
| Rich Wingo | Republican | Representative | HD-062 | Co-sponsor |
| Debbie Wood | Republican | Representative | HD-038 | Co-sponsor |
Bill text
- As introduced (2,316 characters) · Open the printed bill (PDF)
- As enrolled or final (4,738 characters) · Open the printed bill (PDF)
Bill data and text from LegiScan (legiscan.com), licensed CC BY 4.0 and used in modified form. LegiScan does not endorse the Trans Data Initiative.
Sources and license
The title, last recorded status, sponsors and dates are from LegiScan (CC BY 4.0(opens another site), credit LegiScan). The side, status, summary, curator notes, tags, topics, law status, court note and citation are the team's own work (CC BY-NC 4.0(opens another site)).