MI-HB4597-2021
Michigan · HB 4597 · 2021
Businesses: business corporations; certain number of female board members on board of directors; require. Amends sec. 911 of 1972 PA 284 (MCL 450.1911) & adds sec. 912.
Pro-LGBTQ+Failed
- Bill key
- MI-HB4597-2021
- State
- Michigan
- Session
- 2021
- Introduced
- Last recorded status
- introduced
- Citation (Bluebook)
- H.B. 4597, 101st Leg., Reg. Sess. (Mich. 2021), http://legislature.mi.gov/doc.aspx?2021-HB-4597.
- Short citation
- Mich. H.B. 4597.
- Topics
- Tags
Summary
Businesses: business corporations; certain number of female board members on board of directors; require. Amends sec. 911 of 1972 PA 284 (MCL 450.1911) & adds sec. 912.
Sponsors
| Name | Party | Office | District | Role |
|---|---|---|---|---|
| Padma Kuppa | Democratic | Representative | HD-041 | Primary sponsor |
| Mary Cavanagh | Democratic | Representative | SD-006 | Primary sponsor |
| Ronnie Peterson | Democratic | Representative | HD-054 | Primary sponsor |
| Sarah Anthony | Democratic | Representative | SD-021 | Primary sponsor |
| Julie Brixie | Democratic | Representative | HD-073 | Primary sponsor |
| Cara Clemente | Democratic | Representative | HD-014 | Primary sponsor |
| Lori Stone | Democratic | Representative | HD-013 | Primary sponsor |
| Stephanie Young | Democratic | Representative | HD-016 | Primary sponsor |
| Laurie Pohutsky | Democratic | Representative | HD-017 | Primary sponsor |
| Amos O'Neal | Democratic | Representative | HD-094 | Primary sponsor |
| Shri Thanedar | Democratic | Representative | HD-003 | Primary sponsor |
| Kara Hope | Democratic | Representative | HD-074 | Primary sponsor |
| Felicia Brabec | Democratic | Representative | HD-033 | Primary sponsor |
| Brenda Carter | Democratic | Representative | HD-053 | Primary sponsor |
| Cynthia Neeley | Democratic | Representative | HD-070 | Primary sponsor |
| Jim Haadsma | Democratic | Representative | HD-044 | Primary sponsor |
| Regina Weiss | Democratic | Representative | HD-005 | Primary sponsor |
| Matt Koleszar | Democratic | Representative | HD-022 | Primary sponsor |
| Kyra Bolden | Democratic | Representative | HD-035 | Primary sponsor |
| Alex Garza | Democratic | Representative | HD-012 | Primary sponsor |
| Tyrone Carter | Democratic | Representative | HD-001 | Primary sponsor |
| Helena Scott | Democratic | Representative | HD-008 | Primary sponsor |
| Jim Ellison | Democratic | Representative | HD-026 | Primary sponsor |
| Donna Lasinski | Democratic | Representative | HD-052 | Primary sponsor |
| Jewell Jones | Democratic | Representative | HD-011 | Primary sponsor |
0 co-sponsors
Bill text
- As introduced (5,220 characters)
Bill data and text from LegiScan (legiscan.com), licensed CC BY 4.0 and used in modified form. LegiScan does not endorse the Trans Data Initiative.
Sources and license
The title, last recorded status, sponsors and dates are from LegiScan (CC BY 4.0(opens another site), credit LegiScan). The side, status, summary, curator notes, tags, topics, law status, court note and citation are the team's own work (CC BY-NC 4.0(opens another site)).