MI-HB4718-2024
Michigan · HB 4718 · 2023–2024
Criminal procedure: defenses; sexual orientation or gender identity of a victim as a defense to a crime; prohibit. Amends 1927 PA 175 (MCL 760.1 - 777.69) by adding sec. 21d to ch. VIII.
Pro-LGBTQ+Enacted
- Bill key
- MI-HB4718-2024
- State
- Michigan
- Session
- 2023–2024
- Introduced
- Last recorded status
- passed
- Citation (Bluebook)
- H.B. 4718, 102d Leg., Reg. Sess. (Mich. 2023) (enacted), https://legislature.mi.gov/Bills/Bill?ObjectName=2023-HB-4718.
- Short citation
- Mich. H.B. 4718.
- Topics
- Tags
Summary
Criminal procedure: defenses; sexual orientation or gender identity of a victim as a defense to a crime; prohibit. Amends 1927 PA 175 (MCL 760.1 - 777.69) by adding sec. 21d to ch…
Curator notes
Carried over from 2023
Sponsors
| Name | Party | Office | District | Role |
|---|---|---|---|---|
| Laurie Pohutsky | Democratic | Representative | HD-017 | Primary sponsor |
28 co-sponsors
| Name | Party | Office | District | Role |
|---|---|---|---|---|
| Emily Dievendorf | Democratic | Representative | HD-077 | Co-sponsor |
| Jason Morgan | Democratic | Representative | HD-023 | Co-sponsor |
| Noah Arbit | Democratic | Representative | HD-020 | Co-sponsor |
| Mike McFall | Democratic | Representative | HD-014 | Co-sponsor |
| Jason Hoskins | Democratic | Representative | HD-018 | Co-sponsor |
| Brenda Carter | Democratic | Representative | HD-053 | Co-sponsor |
| Donavan McKinney | Democratic | Representative | HD-011 | Co-sponsor |
| Veronica Paiz | Democratic | Representative | HD-010 | Co-sponsor |
| Jim Haadsma | Democratic | Representative | HD-044 | Co-sponsor |
| Erin Byrnes | Democratic | Representative | HD-015 | Co-sponsor |
| Dylan Wegela | Democratic | Representative | HD-026 | Co-sponsor |
| Jimmie Wilson | Democratic | Representative | HD-032 | Co-sponsor |
| Carol Glanville | Democratic | Representative | HD-084 | Co-sponsor |
| Tyrone Carter | Democratic | Representative | HD-001 | Co-sponsor |
| Regina Weiss | Democratic | Representative | HD-005 | Co-sponsor |
| Sharon MacDonell | Democratic | Representative | HD-056 | Co-sponsor |
| Matt Koleszar | Democratic | Representative | HD-022 | Co-sponsor |
| Samantha Steckloff | Democratic | Representative | HD-019 | Co-sponsor |
| Natalie Price | Democratic | Representative | HD-006 | Co-sponsor |
| Christine Morse | Democratic | Representative | HD-040 | Co-sponsor |
| Jasper Martus | Democratic | Representative | HD-069 | Co-sponsor |
| Felicia Brabec | Democratic | Representative | HD-033 | Co-sponsor |
| Carrie Rheingans | Democratic | Representative | HD-047 | Co-sponsor |
| Abraham Aiyash | Democratic | Representative | HD-009 | Co-sponsor |
| Betsy Coffia | Democratic | Representative | HD-103 | Co-sponsor |
| John Fitzgerald | Democratic | Representative | HD-083 | Co-sponsor |
| Kara Hope | Democratic | Representative | HD-074 | Co-sponsor |
| Jenn Hill | Democratic | Representative | HD-109 | Co-sponsor |
Bill text
- As introduced (2,094 characters)
- As enrolled or final (3,678 characters)
Bill data and text from LegiScan (legiscan.com), licensed CC BY 4.0 and used in modified form. LegiScan does not endorse the Trans Data Initiative.
Sources and license
The title, last recorded status, sponsors and dates are from LegiScan (CC BY 4.0(opens another site), credit LegiScan). The side, status, summary, curator notes, tags, topics, law status, court note and citation are the team's own work (CC BY-NC 4.0(opens another site)).