TN-HB2310-2024
Tennessee · HB 2310 · 2024
AN ACT to amend Tennessee Code Annotated, Title 29; Title 36; Title 37; Title 39 and Title 68, relative to prohibited medical procedures.
- Bill key
- TN-HB2310-2024
- State
- Tennessee
- Session
- 2024
- Introduced
- Last recorded status
- passed
- Citation (Bluebook)
- H.B. 2310, 113th Gen. Assemb., Reg. Sess. (Tenn. 2024), https://wapp.capitol.tn.gov/apps/Billinfo/default.aspx?BillNumber=HB2310&ga=113.
- Short citation
- Tenn. H.B. 2310.
- Topics
- Tags
Summary
AN ACT to amend Tennessee Code Annotated, Title 29; Title 36; Title 37; Title 39 and Title 68, relative to prohibited medical procedures.
Curator notes
Criminalizes assistance of providing GAC to minors via travel across state lines without consent of a parent; Similar language to anti-abortion laws - Liz
Sponsors
| Name | Party | Office | District | Role |
|---|---|---|---|---|
| Bryan Richey | Republican | Representative | HD-020 | Primary sponsor |
68 co-sponsors
| Name | Party | Office | District | Role |
|---|---|---|---|---|
| Rusty Grills | Republican | Representative | HD-077 | Co-sponsor |
| Monty Fritts | Republican | Representative | HD-032 | Co-sponsor |
| Bud Hulsey | Republican | Representative | HD-002 | Co-sponsor |
| Tandy Darby | Republican | Representative | HD-076 | Co-sponsor |
| Chris Todd | Republican | Representative | HD-073 | Co-sponsor |
| Kip Capley | Republican | Representative | HD-071 | Co-sponsor |
| William Lamberth | Republican | Representative | HD-044 | Co-sponsor |
| Tom Leatherwood | Republican | Representative | HD-099 | Co-sponsor |
| Jody Barrett | Republican | Representative | HD-069 | Co-sponsor |
| Timothy Hill | Republican | Representative | HD-003 | Co-sponsor |
| Todd Warner | Republican | Representative | HD-092 | Co-sponsor |
| Jake McCalmon | Republican | Representative | HD-063 | Co-sponsor |
| Michele Carringer | Republican | Representative | HD-016 | Co-sponsor |
| Debra Moody | Republican | Representative | HD-081 | Co-sponsor |
| Jerome Moon | Republican | Representative | HD-008 | Co-sponsor |
| Elaine Davis | Republican | Representative | HD-018 | Co-sponsor |
| Tim Hicks | Republican | Representative | HD-006 | Co-sponsor |
| Mary Littleton | Republican | Representative | HD-078 | Co-sponsor |
| Lowell Russell | Republican | Representative | HD-021 | Co-sponsor |
| Pat Marsh | Republican | Representative | HD-062 | Co-sponsor |
| Justin Lafferty | Republican | Representative | HD-089 | Co-sponsor |
| Jay Reedy | Republican | Representative | HD-074 | Co-sponsor |
| Andrew Farmer | Republican | Representative | HD-017 | Co-sponsor |
| Susan Lynn | Republican | Representative | HD-057 | Co-sponsor |
| Ron Travis | Republican | Representative | HD-031 | Co-sponsor |
| Gino Bulso | Republican | Representative | HD-061 | Co-sponsor |
| Ed Butler | Republican | Representative | HD-041 | Co-sponsor |
| Mike Sparks | Republican | Representative | HD-049 | Co-sponsor |
| William Slater | Republican | Representative | HD-035 | Co-sponsor |
| Brock Martin | Republican | Representative | HD-079 | Co-sponsor |
| Jeff Burkhart | Republican | Representative | HD-075 | Co-sponsor |
| Rick Eldridge | Republican | Representative | HD-010 | Co-sponsor |
| Kelly Keisling | Republican | Representative | HD-038 | Co-sponsor |
| Paul Sherrell | Republican | Representative | HD-043 | Co-sponsor |
| Greg Vital | Republican | Representative | HD-029 | Co-sponsor |
| Dan Howell | Republican | Representative | HD-022 | Co-sponsor |
| Clay Doggett | Republican | Representative | HD-070 | Co-sponsor |
| John Ragan | Republican | Representative | HD-033 | Co-sponsor |
| Scott Cepicky | Republican | Representative | HD-064 | Co-sponsor |
| Kevin Raper | Republican | Representative | HD-024 | Co-sponsor |
| Kirk Haston | Republican | Representative | HD-072 | Co-sponsor |
| Robert Stevens | Republican | Representative | HD-013 | Co-sponsor |
| Rebecca Alexander | Republican | Representative | HD-007 | Co-sponsor |
| Jeremy Faison | Republican | Representative | HD-011 | Co-sponsor |
| Dennis Powers | Republican | Representative | HD-036 | Co-sponsor |
| Chris Hurt | Republican | Representative | HD-082 | Co-sponsor |
| Kevin Vaughan | Republican | Representative | HD-095 | Co-sponsor |
| Mark Cochran | Republican | Representative | HD-023 | Co-sponsor |
| Rush Bricken | Republican | Representative | HD-047 | Co-sponsor |
| Charlie Baum | Republican | Representative | HD-037 | Co-sponsor |
| Ron Gant | Republican | Representative | HD-094 | Co-sponsor |
| Johnny Garrett | Republican | Representative | HD-045 | Co-sponsor |
| David Hawk | Republican | Representative | HD-005 | Co-sponsor |
| Jason Zachary | Republican | Representative | HD-014 | Co-sponsor |
| Dale Carr | Republican | Representative | HD-012 | Co-sponsor |
| Gary Hicks | Republican | Representative | HD-009 | Co-sponsor |
| Dave Wright | Republican | Representative | HD-019 | Co-sponsor |
| Curtis Johnson | Republican | Representative | HD-068 | Co-sponsor |
| Clark Boyd | Republican | Representative | HD-046 | Co-sponsor |
| John Holsclaw | Republican | Representative | HD-004 | Co-sponsor |
| Esther Helton-Haynes | Republican | Representative | HD-030 | Co-sponsor |
| Tim Rudd | Republican | Representative | HD-034 | Co-sponsor |
| John Crawford | Republican | Representative | HD-001 | Co-sponsor |
| Mark White | Republican | Representative | HD-083 | Co-sponsor |
| Bryan Terry | Republican | Representative | HD-048 | Co-sponsor |
| Sabi Kumar | Republican | Representative | HD-066 | Co-sponsor |
| Greg Martin | Republican | Representative | HD-026 | Co-sponsor |
| Iris Rudder | Republican | Representative | HD-039 | Co-sponsor |
Status changes
- : passed → passed
From the tracker's nightly log of status changes, which begins on 29 September 2026.
Bill text
- As introduced (1,098 characters) · Open the printed bill (PDF)
- As enrolled or final (2,737 characters) · Open the printed bill (PDF)
Bill data and text from LegiScan (legiscan.com), licensed CC BY 4.0 and used in modified form. LegiScan does not endorse the Trans Data Initiative.
Sources and license
The title, last recorded status, sponsors and dates are from LegiScan (CC BY 4.0(opens another site), credit LegiScan). The side, status, summary, curator notes, tags, topics, law status, court note and citation are the team's own work (CC BY-NC 4.0(opens another site)).