TN-HB3-2021
Tennessee · HB 3 · 2021
AN ACT to amend Tennessee Code Annotated, Title 49, relative to school sports.
Anti-LGBTQ+Failed
- Bill key
- TN-HB3-2021
- State
- Tennessee
- Session
- 2021
- Introduced
- Last recorded status
- passed
- Citation (Bluebook)
- H.B. 3, 112th Gen. Assemb., Reg. Sess. (Tenn. 2021), https://wapp.capitol.tn.gov/apps/Billinfo/default.aspx?BillNumber=HB0003&ga=112.
- Short citation
- Tenn. H.B. 3.
- Topics
- Tags
Summary
AN ACT to amend Tennessee Code Annotated, Title 49, relative to school sports.
Curator notes
sports participation in grades 5-12 limited to birth certificate gender; Same as SB 0228
Sponsors
| Name | Party | Office | District | Role |
|---|---|---|---|---|
| Scott Cepicky | Republican | Representative | HD-064 | Primary sponsor |
43 co-sponsors
| Name | Party | Office | District | Role |
|---|---|---|---|---|
| Bruce Griffey | Republican | Representative | HD-075 | Co-sponsor |
| Ron Gant | Republican | Representative | HD-094 | Co-sponsor |
| Terri Lynn Weaver | Republican | Representative | HD-040 | Co-sponsor |
| Debra Moody | Republican | Representative | HD-081 | Co-sponsor |
| Kirk Haston | Republican | Representative | HD-072 | Co-sponsor |
| William Lamberth | Republican | Representative | HD-044 | Co-sponsor |
| Tim Rudd | Republican | Representative | HD-034 | Co-sponsor |
| Robin Smith | Republican | Representative | HD-026 | Co-sponsor |
| John Ragan | Republican | Representative | HD-033 | Co-sponsor |
| Jason Zachary | Republican | Representative | HD-014 | Co-sponsor |
| Clay Doggett | Republican | Representative | HD-070 | Co-sponsor |
| Rick Eldridge | Republican | Representative | HD-010 | Co-sponsor |
| Jerry Sexton | Republican | Representative | HD-035 | Co-sponsor |
| Jay Reedy | Republican | Representative | HD-074 | Co-sponsor |
| Dan Howell | Republican | Representative | HD-022 | Co-sponsor |
| Ryan Williams | Republican | Representative | HD-042 | Co-sponsor |
| Glen Casada | Republican | Representative | HD-063 | Co-sponsor |
| Chris Todd | Republican | Representative | HD-073 | Co-sponsor |
| Kent Calfee | Republican | Representative | HD-032 | Co-sponsor |
| Rush Bricken | Republican | Representative | HD-047 | Co-sponsor |
| Jerome Moon | Republican | Representative | HD-008 | Co-sponsor |
| John Crawford | Republican | Representative | HD-001 | Co-sponsor |
| Bud Hulsey | Republican | Representative | HD-002 | Co-sponsor |
| Tandy Darby | Republican | Representative | HD-076 | Co-sponsor |
| Tim Hicks | Republican | Representative | HD-006 | Co-sponsor |
| Johnny Garrett | Republican | Representative | HD-045 | Co-sponsor |
| Esther Helton-Haynes | Republican | Representative | HD-030 | Co-sponsor |
| Susan Lynn | Republican | Representative | HD-057 | Co-sponsor |
| David Hawk | Republican | Representative | HD-005 | Co-sponsor |
| Ron Travis | Republican | Representative | HD-031 | Co-sponsor |
| Mark White | Republican | Representative | HD-083 | Co-sponsor |
| Lowell Russell | Republican | Representative | HD-021 | Co-sponsor |
| Iris Rudder | Republican | Representative | HD-039 | Co-sponsor |
| Rusty Grills | Republican | Representative | HD-077 | Co-sponsor |
| Mark Cochran | Republican | Representative | HD-023 | Co-sponsor |
| Bryan Terry | Republican | Representative | HD-048 | Co-sponsor |
| Todd Warner | Republican | Representative | HD-092 | Co-sponsor |
| Mary Littleton | Republican | Representative | HD-078 | Co-sponsor |
| Dennis Powers | Republican | Representative | HD-036 | Co-sponsor |
| Paul Sherrell | Republican | Representative | HD-043 | Co-sponsor |
| Jeremy Faison | Republican | Representative | HD-011 | Co-sponsor |
| Mike Sparks | Republican | Representative | HD-049 | Co-sponsor |
| Chris Hurt | Republican | Representative | HD-082 | Co-sponsor |
Status changes
- : passed → passed
From the tracker's nightly log of status changes, which begins on 29 September 2026.
Bill text
- As introduced (3,698 characters) · Open the printed bill (PDF)
- As enrolled or final (4,261 characters) · Open the printed bill (PDF)
Bill data and text from LegiScan (legiscan.com), licensed CC BY 4.0 and used in modified form. LegiScan does not endorse the Trans Data Initiative.
Sources and license
The title, last recorded status, sponsors and dates are from LegiScan (CC BY 4.0(opens another site), credit LegiScan). The side, status, summary, curator notes, tags, topics, law status, court note and citation are the team's own work (CC BY-NC 4.0(opens another site)).