TN-HB9-2023
Tennessee · HB 9 · 2023
AN ACT to amend Tennessee Code Annotated, Title 7, Chapter 51, Part 14, relative to adult-oriented performances.
Anti-LGBTQ+Failed
- Bill key
- TN-HB9-2023
- State
- Tennessee
- Session
- 2023
- Introduced
- Last recorded status
- passed
- Citation (Bluebook)
- H.B. 9, 113th Gen. Assemb., Reg. Sess. (Tenn. 2023), https://wapp.capitol.tn.gov/apps/Billinfo/default.aspx?BillNumber=HB0009&ga=113.
- Short citation
- Tenn. H.B. 9.
- Topics
- Tags
Summary
AN ACT to amend Tennessee Code Annotated, Title 7, Chapter 51, Part 14, relative to adult-oriented performances.
Sponsors
| Name | Party | Office | District | Role |
|---|---|---|---|---|
| Chris Todd | Republican | Representative | HD-073 | Primary sponsor |
34 co-sponsors
| Name | Party | Office | District | Role |
|---|---|---|---|---|
| Bryan Richey | Republican | Representative | HD-020 | Co-sponsor |
| Jake McCalmon | Republican | Representative | HD-063 | Co-sponsor |
| Scott Cepicky | Republican | Representative | HD-064 | Co-sponsor |
| Jerome Moon | Republican | Representative | HD-008 | Co-sponsor |
| Jody Barrett | Republican | Representative | HD-069 | Co-sponsor |
| Gino Bulso | Republican | Representative | HD-061 | Co-sponsor |
| Kevin Raper | Republican | Representative | HD-024 | Co-sponsor |
| Dan Howell | Republican | Representative | HD-022 | Co-sponsor |
| David Hawk | Republican | Representative | HD-005 | Co-sponsor |
| Greg Vital | Republican | Representative | HD-029 | Co-sponsor |
| Debra Moody | Republican | Representative | HD-081 | Co-sponsor |
| Elaine Davis | Republican | Representative | HD-018 | Co-sponsor |
| Paul Sherrell | Republican | Representative | HD-043 | Co-sponsor |
| Ron Gant | Republican | Representative | HD-094 | Co-sponsor |
| Monty Fritts | Republican | Representative | HD-032 | Co-sponsor |
| Susan Lynn | Republican | Representative | HD-057 | Co-sponsor |
| Mike Sparks | Republican | Representative | HD-049 | Co-sponsor |
| Ed Butler | Republican | Representative | HD-041 | Co-sponsor |
| William Slater | Republican | Representative | HD-035 | Co-sponsor |
| Kelly Keisling | Republican | Representative | HD-038 | Co-sponsor |
| Tom Leatherwood | Republican | Representative | HD-099 | Co-sponsor |
| Jay Reedy | Republican | Representative | HD-074 | Co-sponsor |
| Kirk Haston | Republican | Representative | HD-072 | Co-sponsor |
| Todd Warner | Republican | Representative | HD-092 | Co-sponsor |
| Scotty Campbell | Republican | Representative | HD-003 | Co-sponsor |
| Jason Zachary | Republican | Representative | HD-014 | Co-sponsor |
| Kip Capley | Republican | Representative | HD-071 | Co-sponsor |
| Ryan Williams | Republican | Representative | HD-042 | Co-sponsor |
| John Ragan | Republican | Representative | HD-033 | Co-sponsor |
| Rusty Grills | Republican | Representative | HD-077 | Co-sponsor |
| Mark Cochran | Republican | Representative | HD-023 | Co-sponsor |
| Dennis Powers | Republican | Representative | HD-036 | Co-sponsor |
| Rick Eldridge | Republican | Representative | HD-010 | Co-sponsor |
| Charlie Baum | Republican | Representative | HD-037 | Co-sponsor |
Status changes
- : passed → passed
From the tracker's nightly log of status changes, which begins on 29 September 2026.
Bill text
- As introduced (1,943 characters) · Open the printed bill (PDF)
- As enrolled or final (3,248 characters) · Open the printed bill (PDF)
Bill data and text from LegiScan (legiscan.com), licensed CC BY 4.0 and used in modified form. LegiScan does not endorse the Trans Data Initiative.
Sources and license
The title, last recorded status, sponsors and dates are from LegiScan (CC BY 4.0(opens another site), credit LegiScan). The side, status, summary, curator notes, tags, topics, law status, court note and citation are the team's own work (CC BY-NC 4.0(opens another site)).