TX-HB100-2017
Texas · HB 100 · 2017
Relating to the regulation of transportation network companies; requiring an occupational permit; authorizing a fee.
Anti-LGBTQ+Enacted
- Bill key
- TX-HB100-2017
- State
- Texas
- Session
- 2017
- Introduced
- Last recorded status
- passed
- Citation (Bluebook)
- H.B. 100, 85th Leg., Reg. Sess. (Tex. 2017) (enacted), http://www.legis.state.tx.us/BillLookup/History.aspx?LegSess=85R&Bill=HB100.
- Short citation
- Tex. H.B. 100.
- Topics
- Tags
Summary
Discrimination protections for clients of mobile app ride programs protect against discrimination by sex defined as the physical condition of being male or female; implicitly allo…
Sponsors
| Name | Party | Office | District | Role |
|---|---|---|---|---|
| Chris Paddie | Republican | Representative | HD-009 | Primary sponsor |
| Senfronia Thompson | Democratic | Representative | HD-141 | Primary sponsor |
| Poncho Nevarez | Democratic | Representative | HD-074 | Primary sponsor |
| John Kuempel | Republican | Representative | HD-044 | Primary sponsor |
| Geanie Morrison | Republican | Representative | HD-030 | Primary sponsor |
| Charles Schwertner | Republican | Senator | SD-005 | Primary sponsor |
67 co-sponsors
| Name | Party | Office | District | Role |
|---|---|---|---|---|
| Rodney Anderson | Republican | Representative | HD-105 | Co-sponsor |
| Trent Ashby | Republican | Representative | HD-009 | Co-sponsor |
| Ernest Bailes | Republican | Representative | HD-018 | Co-sponsor |
| Cecil Bell | Republican | Representative | HD-003 | Co-sponsor |
| Dwayne Bohac | Republican | Representative | HD-138 | Co-sponsor |
| Dennis Bonnen | Republican | Representative | HD-025 | Co-sponsor |
| Greg Bonnen | Republican | Representative | HD-024 | Co-sponsor |
| Dustin Burrows | Republican | Representative | HD-083 | Co-sponsor |
| Terry Canales | Democratic | Representative | HD-040 | Co-sponsor |
| Giovanni Capriglione | Republican | Representative | HD-098 | Co-sponsor |
| Nicole Collier | Democratic | Representative | HD-095 | Co-sponsor |
| Byron Cook | Republican | Representative | HD-008 | Co-sponsor |
| John Cyrier | Republican | Representative | HD-017 | Co-sponsor |
| Tony Dale | Republican | Representative | HD-136 | Co-sponsor |
| Jay Dean | Republican | Representative | HD-007 | Co-sponsor |
| Harold Dutton | Democratic | Representative | HD-142 | Co-sponsor |
| Wayne Faircloth | Republican | Representative | HD-023 | Co-sponsor |
| Dan Flynn | Republican | Representative | HD-002 | Co-sponsor |
| James Frank | Republican | Representative | HD-069 | Co-sponsor |
| John Frullo | Republican | Representative | HD-084 | Co-sponsor |
| Charlie Geren | Republican | Representative | HD-099 | Co-sponsor |
| Craig Goldman | Republican | Representative | HD-097 | Co-sponsor |
| Lance Gooden | Republican | Representative | HD-004 | Co-sponsor |
| Robert Guerra | Democratic | Representative | HD-041 | Co-sponsor |
| Cole Hefner | Republican | Representative | HD-005 | Co-sponsor |
| Justin Holland | Republican | Representative | HD-033 | Co-sponsor |
| Jason Isaac | Republican | Representative | HD-045 | Co-sponsor |
| Kyle Kacal | Republican | Representative | HD-012 | Co-sponsor |
| Mark Keough | Republican | Representative | HD-015 | Co-sponsor |
| Ken King | Republican | Representative | HD-088 | Co-sponsor |
| Phil King | Republican | Representative | SD-010 | Co-sponsor |
| Stephanie Klick | Republican | Representative | HD-091 | Co-sponsor |
| Matt Krause | Republican | Representative | HD-093 | Co-sponsor |
| Brooks Landgraf | Republican | Representative | HD-081 | Co-sponsor |
| Lyle Larson | Republican | Representative | HD-122 | Co-sponsor |
| Jodie Laubenberg | Republican | Representative | HD-089 | Co-sponsor |
| Jeff Leach | Republican | Representative | HD-067 | Co-sponsor |
| Oscar Longoria | Democratic | Representative | HD-035 | Co-sponsor |
| J.M. Lozano | Republican | Representative | HD-043 | Co-sponsor |
| Armando Martinez | Democratic | Representative | HD-039 | Co-sponsor |
| William Metcalf | Republican | Representative | HD-016 | Co-sponsor |
| Rick Miller | Republican | Representative | HD-026 | Co-sponsor |
| Joseph Moody | Democratic | Representative | HD-078 | Co-sponsor |
| Tom Oliverson | Republican | Representative | HD-130 | Co-sponsor |
| Tan Parker | Republican | Representative | SD-012 | Co-sponsor |
| Dennis Paul | Republican | Representative | HD-129 | Co-sponsor |
| Dade Phelan | Republican | Representative | HD-021 | Co-sponsor |
| Larry Phillips | Republican | Representative | HD-062 | Co-sponsor |
| Joe Pickett | Democratic | Representative | HD-079 | Co-sponsor |
| Four Price | Republican | Representative | HD-087 | Co-sponsor |
| John Raney | Republican | Representative | HD-014 | Co-sponsor |
| Kevin Roberts | Republican | Representative | HD-126 | Co-sponsor |
| Scott Sanford | Republican | Representative | HD-070 | Co-sponsor |
| Matthew Shaheen | Republican | Representative | HD-066 | Co-sponsor |
| Ron Simmons | Republican | Representative | HD-065 | Co-sponsor |
| Drew Springer | Republican | Representative | SD-030 | Co-sponsor |
| Phil Stephenson | Republican | Representative | HD-085 | Co-sponsor |
| Valoree Swanson | Republican | Representative | HD-150 | Co-sponsor |
| Shawn Thierry | Democratic | Representative | HD-146 | Co-sponsor |
| Ed Thompson | Republican | Representative | HD-029 | Co-sponsor |
| Gary Vandeaver | Republican | Representative | HD-001 | Co-sponsor |
| Jason Villalba | Republican | Representative | HD-114 | Co-sponsor |
| James White | Republican | Representative | HD-019 | Co-sponsor |
| Terry Wilson | Republican | Representative | HD-020 | Co-sponsor |
| Paul Workman | Republican | Representative | HD-047 | Co-sponsor |
| John Wray | Republican | Representative | HD-010 | Co-sponsor |
| John Zerwas | Republican | Representative | HD-028 | Co-sponsor |
Bill text
- As introduced (24,496 characters)
- As enrolled or final (31,764 characters)
Bill data and text from LegiScan (legiscan.com), licensed CC BY 4.0 and used in modified form. LegiScan does not endorse the Trans Data Initiative.
Sources and license
The title, last recorded status, sponsors and dates are from LegiScan (CC BY 4.0(opens another site), credit LegiScan). The side, status, summary, curator notes, tags, topics, law status, court note and citation are the team's own work (CC BY-NC 4.0(opens another site)).