TX-HB25-2021
Texas · HB 25 · 2021
Relating to requiring public school students to compete in interscholastic athletic competitions based on biological sex.
- Bill key
- TX-HB25-2021
- State
- Texas
- Session
- 2021
- Introduced
- Last recorded status
- passed
- Citation (Bluebook)
- H.B. 25, 87th Leg., 3d Called Sess. (Tex. 2021) (enacted), https://capitol.texas.gov/BillLookup/History.aspx?LegSess=873&Bill=HB25.
- Short citation
- Tex. H.B. 25.
- Topics
- Tags
Summary
Relating to requiring public school students to compete in interscholastic athletic competitions based on biological sex.
Curator notes
K12 through college interscholastic athletes can only participate on teams according to their birth certificate sex or "biological sex"
This number was used more than once in 2021
This page is the bill from special session 3. Another bill has the same number from a different session:
Sponsors
| Name | Party | Office | District | Role |
|---|---|---|---|---|
| Valoree Swanson | Republican | Representative | HD-150 | Primary sponsor |
| Candy Noble | Republican | Representative | HD-089 | Primary sponsor |
| Stephanie Klick | Republican | Representative | HD-091 | Primary sponsor |
| Cole Hefner | Republican | Representative | HD-005 | Primary sponsor |
| Geanie Morrison | Republican | Representative | HD-030 | Primary sponsor |
| Greg Bonnen | Republican | Representative | HD-024 | Primary sponsor |
| Charles Perry | Republican | Senator | SD-028 | Primary sponsor |
72 co-sponsors
| Name | Party | Office | District | Role |
|---|---|---|---|---|
| Stephen Allison | Republican | Representative | HD-121 | Co-sponsor |
| Charles Anderson | Republican | Representative | HD-056 | Co-sponsor |
| Trent Ashby | Republican | Representative | HD-009 | Co-sponsor |
| Ernest Bailes | Republican | Representative | HD-018 | Co-sponsor |
| Cecil Bell | Republican | Representative | HD-003 | Co-sponsor |
| Keith Bell | Republican | Representative | HD-004 | Co-sponsor |
| Kyle Biedermann | Republican | Representative | HD-073 | Co-sponsor |
| Brad Buckley | Republican | Representative | HD-054 | Co-sponsor |
| Dewayne Burns | Republican | Representative | HD-058 | Co-sponsor |
| Dustin Burrows | Republican | Representative | HD-083 | Co-sponsor |
| Briscoe Cain | Republican | Representative | HD-128 | Co-sponsor |
| Giovanni Capriglione | Republican | Representative | HD-098 | Co-sponsor |
| Jeff Cason | Republican | Representative | HD-092 | Co-sponsor |
| Travis Clardy | Republican | Representative | HD-011 | Co-sponsor |
| David Cook | Republican | Representative | HD-096 | Co-sponsor |
| Tom Craddick | Republican | Representative | HD-082 | Co-sponsor |
| John Cyrier | Republican | Representative | HD-017 | Co-sponsor |
| Drew Darby | Republican | Representative | HD-072 | Co-sponsor |
| Jay Dean | Republican | Representative | HD-007 | Co-sponsor |
| James Frank | Republican | Representative | HD-069 | Co-sponsor |
| John Frullo | Republican | Representative | HD-084 | Co-sponsor |
| Gary Gates | Republican | Representative | HD-028 | Co-sponsor |
| Charlie Geren | Republican | Representative | HD-099 | Co-sponsor |
| Sam Harless | Republican | Representative | HD-126 | Co-sponsor |
| Cody Harris | Republican | Representative | HD-008 | Co-sponsor |
| Brian Harrison | Republican | Representative | HD-010 | Co-sponsor |
| Justin Holland | Republican | Representative | HD-033 | Co-sponsor |
| Lacey Hull | Republican | Representative | HD-138 | Co-sponsor |
| Jacey Jetton | Republican | Representative | HD-026 | Co-sponsor |
| Kyle Kacal | Republican | Representative | HD-012 | Co-sponsor |
| Ken King | Republican | Representative | HD-088 | Co-sponsor |
| Phil King | Republican | Representative | SD-010 | Co-sponsor |
| Matt Krause | Republican | Representative | HD-093 | Co-sponsor |
| John Kuempel | Republican | Representative | HD-044 | Co-sponsor |
| Stan Lambert | Republican | Representative | HD-071 | Co-sponsor |
| Brooks Landgraf | Republican | Representative | HD-081 | Co-sponsor |
| Jeff Leach | Republican | Representative | HD-067 | Co-sponsor |
| Ben Leman | Republican | Representative | HD-013 | Co-sponsor |
| J.M. Lozano | Republican | Representative | HD-043 | Co-sponsor |
| William Metcalf | Republican | Representative | HD-016 | Co-sponsor |
| Mayes Middleton | Republican | Representative | SD-011 | Co-sponsor |
| Jim Murphy | Republican | Representative | HD-133 | Co-sponsor |
| Andrew Murr | Republican | Representative | HD-053 | Co-sponsor |
| Tom Oliverson | Republican | Representative | HD-130 | Co-sponsor |
| Chris Paddie | Republican | Representative | HD-009 | Co-sponsor |
| Tan Parker | Republican | Representative | SD-012 | Co-sponsor |
| Jared Patterson | Republican | Representative | HD-106 | Co-sponsor |
| Dennis Paul | Republican | Representative | HD-129 | Co-sponsor |
| Four Price | Republican | Representative | HD-087 | Co-sponsor |
| John Raney | Republican | Representative | HD-014 | Co-sponsor |
| Glenn Rogers | Republican | Representative | HD-060 | Co-sponsor |
| Scott Sanford | Republican | Representative | HD-070 | Co-sponsor |
| Matt Schaefer | Republican | Representative | HD-006 | Co-sponsor |
| Mike Schofield | Republican | Representative | HD-132 | Co-sponsor |
| Matthew Shaheen | Republican | Representative | HD-066 | Co-sponsor |
| Hugh Shine | Republican | Representative | HD-055 | Co-sponsor |
| Bryan Slaton | Republican | Representative | HD-002 | Co-sponsor |
| Shelby Slawson | Republican | Representative | HD-059 | Co-sponsor |
| Reggie Smith | Republican | Representative | HD-062 | Co-sponsor |
| John Smithee | Republican | Representative | HD-086 | Co-sponsor |
| David Spiller | Republican | Representative | HD-068 | Co-sponsor |
| Phil Stephenson | Republican | Representative | HD-085 | Co-sponsor |
| Lynn Stucky | Republican | Representative | HD-064 | Co-sponsor |
| Ed Thompson | Republican | Representative | HD-029 | Co-sponsor |
| Tony Tinderholt | Republican | Representative | HD-094 | Co-sponsor |
| Steve Toth | Republican | Representative | HD-015 | Co-sponsor |
| Gary Vandeaver | Republican | Representative | HD-001 | Co-sponsor |
| Cody Vasut | Republican | Representative | HD-025 | Co-sponsor |
| James White | Republican | Representative | HD-019 | Co-sponsor |
| Terry Wilson | Republican | Representative | HD-020 | Co-sponsor |
| Angela Paxton | Republican | Senator | SD-008 | Co-sponsor |
| Charles Schwertner | Republican | Senator | SD-005 | Co-sponsor |
Hearings
Each hearing shows how it is tied to this bill. A video plays only after you press play.
Hearings that name or list this bill
Each of these is tied to the bill by its recording or printed record, or by its agenda or the bill's history.
-
House Constitutional Rights & Remedies, Select
Watch the video of the House Constitutional Rights & Remedies, Select hearing on October 6, 2021
Plays from house.texas.gov; nothing loads until you press play.
Model-bill lineage
Bill family
Part of a family of 14 similar bills in one state. View the family.
Similar bills
Status changes
- : introduced → passed
From the tracker's nightly log of status changes, which begins on 29 September 2026.
Bill text
- As introduced (4,745 characters)
- As enrolled or final (6,203 characters)
Bill data and text from LegiScan (legiscan.com), licensed CC BY 4.0 and used in modified form. LegiScan does not endorse the Trans Data Initiative.
Sources and license
The title, last recorded status, sponsors and dates are from LegiScan (CC BY 4.0(opens another site), credit LegiScan). The side, status, summary, curator notes, tags, topics, law status, court note and citation are the team's own work (CC BY-NC 4.0(opens another site)).