TX-SB8-2025
Texas · SB 8 · 2025
Relating to the designation and use of certain spaces and facilities according to sex; authorizing a civil penalty and a private civil right of action.
- Bill key
- TX-SB8-2025
- State
- Texas
- Session
- 2025
- Introduced
- Last recorded status
- passed
- Citation (Bluebook)
- S.B. 8, 89th Leg., 2d Called Sess. (Tex. 2025) (enacted), https://capitol.texas.gov/BillLookup/History.aspx?LegSess=892&Bill=SB8.
- Short citation
- Tex. S.B. 8.
- Topics
- Tags
Summary
Relating to the designation and use of certain spaces and facilities according to sex; authorizing a civil penalty and a private civil right of action.
Curator notes
a Stand with Women Act
Sponsors
| Name | Party | Office | District | Role |
|---|---|---|---|---|
| Mayes Middleton | Republican | Senator | SD-011 | Primary sponsor |
| Paul Bettencourt | Republican | Senator | SD-007 | Primary sponsor |
| Brian Birdwell | Republican | Senator | SD-022 | Primary sponsor |
| Donna Campbell | Republican | Senator | SD-025 | Primary sponsor |
| Charles Creighton | Republican | Senator | SD-004 | Primary sponsor |
| Peter Flores | Republican | Senator | SD-024 | Primary sponsor |
| Brent Hagenbuch | Republican | Senator | SD-030 | Primary sponsor |
| Bob Hall | Republican | Senator | SD-002 | Primary sponsor |
| Adam Hinojosa | Republican | Senator | SD-027 | Primary sponsor |
| Joan Huffman | Republican | Senator | SD-017 | Primary sponsor |
| Bryan Hughes | Republican | Senator | SD-001 | Primary sponsor |
| Phil King | Republican | Senator | SD-010 | Primary sponsor |
| Lois Kolkhorst | Republican | Senator | SD-018 | Primary sponsor |
| Angela Paxton | Republican | Senator | SD-008 | Primary sponsor |
| Kevin Sparks | Republican | Senator | SD-031 | Primary sponsor |
| Angelia Orr | Republican | Representative | HD-013 | Primary sponsor |
| William Metcalf | Republican | Representative | HD-016 | Primary sponsor |
| Greg Bonnen | Republican | Representative | HD-024 | Primary sponsor |
| Jeff Leach | Republican | Representative | HD-067 | Primary sponsor |
| Cody Harris | Republican | Representative | HD-008 | Primary sponsor |
60 co-sponsors
| Name | Party | Office | District | Role |
|---|---|---|---|---|
| Tan Parker | Republican | Senator | SD-012 | Co-sponsor |
| Daniel Alders | Republican | Representative | HD-006 | Co-sponsor |
| Trent Ashby | Republican | Representative | HD-009 | Co-sponsor |
| Jeff Barry | Republican | Representative | HD-029 | Co-sponsor |
| Cecil Bell | Republican | Representative | HD-003 | Co-sponsor |
| Keith Bell | Republican | Representative | HD-004 | Co-sponsor |
| Brad Buckley | Republican | Representative | HD-054 | Co-sponsor |
| Ben Bumgarner | Republican | Representative | HD-063 | Co-sponsor |
| Angie Button | Republican | Representative | HD-112 | Co-sponsor |
| Briscoe Cain | Republican | Representative | HD-128 | Co-sponsor |
| Giovanni Capriglione | Republican | Representative | HD-098 | Co-sponsor |
| David Cook | Republican | Representative | HD-096 | Co-sponsor |
| Tom Craddick | Republican | Representative | HD-082 | Co-sponsor |
| Charles Cunningham | Republican | Representative | HD-127 | Co-sponsor |
| Pat Curry | Republican | Representative | HD-056 | Co-sponsor |
| Mano DeAyala | Republican | Representative | HD-133 | Co-sponsor |
| Mark Dorazio | Republican | Representative | HD-122 | Co-sponsor |
| Paul Dyson | Republican | Representative | HD-014 | Co-sponsor |
| Stan Gerdes | Republican | Representative | HD-017 | Co-sponsor |
| Ryan Guillen | Republican | Representative | HD-031 | Co-sponsor |
| Sam Harless | Republican | Representative | HD-126 | Co-sponsor |
| Caroline Harris Davila | Republican | Representative | HD-052 | Co-sponsor |
| Richard Hayes | Republican | Representative | HD-057 | Co-sponsor |
| Cole Hefner | Republican | Representative | HD-005 | Co-sponsor |
| Hillary Hickland | Republican | Representative | HD-055 | Co-sponsor |
| Janis Holt | Republican | Representative | HD-018 | Co-sponsor |
| Andy Hopper | Republican | Representative | HD-064 | Co-sponsor |
| Lacey Hull | Republican | Representative | HD-138 | Co-sponsor |
| Todd Hunter | Republican | Representative | HD-032 | Co-sponsor |
| Carrie Isaac | Republican | Representative | HD-073 | Co-sponsor |
| Helen Kerwin | Republican | Representative | HD-058 | Co-sponsor |
| Stan Kitzman | Republican | Representative | HD-085 | Co-sponsor |
| Marc LaHood | Republican | Representative | HD-121 | Co-sponsor |
| Brooks Landgraf | Republican | Representative | HD-081 | Co-sponsor |
| Terri Leo-Wilson | Republican | Representative | HD-023 | Co-sponsor |
| Mitch Little | Republican | Representative | HD-065 | Co-sponsor |
| Janie Lopez | Republican | Representative | HD-037 | Co-sponsor |
| David Lowe | Republican | Representative | HD-091 | Co-sponsor |
| Shelley Luther | Republican | Representative | HD-062 | Co-sponsor |
| Don McLaughlin | Republican | Representative | HD-080 | Co-sponsor |
| John McQueeney | Republican | Representative | HD-097 | Co-sponsor |
| Morgan Meyer | Republican | Representative | HD-108 | Co-sponsor |
| Matt Morgan | Republican | Representative | HD-026 | Co-sponsor |
| Jared Patterson | Republican | Representative | HD-106 | Co-sponsor |
| Dennis Paul | Republican | Representative | HD-129 | Co-sponsor |
| Dade Phelan | Republican | Representative | HD-021 | Co-sponsor |
| Katrina Pierson | Republican | Representative | HD-033 | Co-sponsor |
| Keresa Richardson | Republican | Representative | HD-061 | Co-sponsor |
| Alan Schoolcraft | Republican | Representative | HD-044 | Co-sponsor |
| Matthew Shaheen | Republican | Representative | HD-066 | Co-sponsor |
| Joanne Shofner | Republican | Representative | HD-011 | Co-sponsor |
| Shelby Slawson | Republican | Representative | HD-059 | Co-sponsor |
| David Spiller | Republican | Representative | HD-068 | Co-sponsor |
| Carl Tepper | Republican | Representative | HD-084 | Co-sponsor |
| Tony Tinderholt | Republican | Representative | HD-094 | Co-sponsor |
| Ellen Troxclair | Republican | Representative | HD-019 | Co-sponsor |
| Denise Villalobos | Republican | Representative | HD-034 | Co-sponsor |
| Wesley Virdell | Republican | Representative | HD-053 | Co-sponsor |
| Trey Wharton | Republican | Representative | HD-012 | Co-sponsor |
| Terry Wilson | Republican | Representative | HD-020 | Co-sponsor |
Hearings
Each hearing shows how it is tied to this bill. A video plays only after you press play.
Hearings that name or list this bill
Each of these is tied to the bill by its recording or printed record, or by its agenda or the bill's history.
-
Watch the video of the House State Affairs hearing on August 21, 2025
Plays from house.texas.gov; nothing loads until you press play.
Same committee and date
These hearings are matched to the bill only by committee and date. The committee met that day and may have taken up other bills too, so a match here does not mean this bill was heard.
-
Watch the video of the House Elections hearing on August 25, 2025
Plays from house.texas.gov; nothing loads until you press play.
Model-bill lineage
Model-bill templates this bill matches
Related means the bill is on the same subject; no shared text backs the match.
Bill family
Part of a family of 5 similar bills in one state. View the family.
Similar bills
Bill text
- As introduced (21,743 characters)
- As enrolled or final (22,921 characters)
Bill data and text from LegiScan (legiscan.com), licensed CC BY 4.0 and used in modified form. LegiScan does not endorse the Trans Data Initiative.
Sources and license
The title, last recorded status, sponsors and dates are from LegiScan (CC BY 4.0(opens another site), credit LegiScan). The side, status, summary, curator notes, tags, topics, law status, court note and citation are the team's own work (CC BY-NC 4.0(opens another site)).