VA-HB2132-2021
Virginia · HB 2132 · 2021
Homicides and assaults and bodily woundings; certain matters not to constitute defenses.
- Bill key
- VA-HB2132-2021
- State
- Virginia
- Session
- 2021
- Introduced
- Last recorded status
- passed
- Citation (Bluebook)
- H.B. 2132, 2021 Gen. Assemb., Spec. Sess. I (Va. 2021) (enacted), https://lis.virginia.gov/cgi-bin/legp604.exe?212+sum+HB2132.
- Short citation
- Va. H.B. 2132.
- Enacted as
- Governor: Approved by Governor-Chapter 460 (effective 7/1/21)
- Topics
- Tags
Summary
Homicides and assaults and bodily woundings; certain matters not to constitute defenses. Provides that the discovery of, perception of, or belief about another person's actual or…
This number was used more than once in 2021
This page is the bill from special session 1. Another bill has the same number from a different session:
Sponsors
| Name | Party | Office | District | Role |
|---|---|---|---|---|
| Danica Roem | Democratic | Representative | SD-030 | Primary sponsor |
| Dawn Adams | Democratic | Representative | HD-068 | Primary sponsor |
| Mark Levine | Democratic | Representative | HD-045 | Primary sponsor |
| Michael Mullin | Democratic | Representative | HD-093 | Primary sponsor |
| Mark Sickles | Democratic | Representative | HD-017 | Primary sponsor |
22 co-sponsors
| Name | Party | Office | District | Role |
|---|---|---|---|---|
| Hala Ayala | Democratic | Representative | HD-051 | Co-sponsor |
| Betsy Carr | Democratic | Representative | HD-078 | Co-sponsor |
| Lee Carter | Democratic | Representative | HD-050 | Co-sponsor |
| Joshua Cole | Democratic | Representative | HD-028 | Co-sponsor |
| Kelly Convirs-Fowler | Democratic | Representative | HD-096 | Co-sponsor |
| Dan Helmer | Democratic | Representative | HD-010 | Co-sponsor |
| Patrick Hope | Democratic | Representative | HD-001 | Co-sponsor |
| Sally Hudson | Democratic | Representative | HD-057 | Co-sponsor |
| Chris Hurst | Democratic | Representative | HD-012 | Co-sponsor |
| Mark Keam | Democratic | Representative | HD-035 | Co-sponsor |
| Kaye Kory | Democratic | Representative | HD-038 | Co-sponsor |
| Paul Krizek | Democratic | Representative | HD-016 | Co-sponsor |
| Alfonso Lopez | Democratic | Representative | HD-003 | Co-sponsor |
| Martha Mugler | Democratic | Representative | HD-091 | Co-sponsor |
| Kathleen Murphy | Democratic | Representative | HD-034 | Co-sponsor |
| Marcia Price | Democratic | Representative | HD-085 | Co-sponsor |
| Sam Rasoul | Democratic | Representative | HD-038 | Co-sponsor |
| David Reid | Democratic | Representative | HD-028 | Co-sponsor |
| Ibraheem Samirah | Democratic | Representative | HD-086 | Co-sponsor |
| Marcus Simon | Democratic | Representative | HD-013 | Co-sponsor |
| Shelly Simonds | Democratic | Representative | HD-070 | Co-sponsor |
| Suhas Subramanyam | Democratic | Representative | SD-032 | Co-sponsor |
Status changes
- : engrossed → passed
From the tracker's nightly log of status changes, which begins on 29 September 2026.
Bill text
- As introduced (2,971 characters)
- As enrolled or final (2,559 characters)
Bill data and text from LegiScan (legiscan.com), licensed CC BY 4.0 and used in modified form. LegiScan does not endorse the Trans Data Initiative.
Sources and license
The title, last recorded status, sponsors and dates are from LegiScan (CC BY 4.0(opens another site), credit LegiScan). The side, status, summary, curator notes, tags, topics, law status, court note and citation are the team's own work (CC BY-NC 4.0(opens another site)).