WI-AB359-2026
Wisconsin · AB 359 · 2025–2026
Prohibiting conversion therapy.
Pro-LGBTQ+Failed
- Bill key
- WI-AB359-2026
- State
- Wisconsin
- Session
- 2025–2026
- Introduced
- Last recorded status
- failed
- Citation (Bluebook)
- Assemb. B. 359, 2025–2026 Leg., Reg. Sess. (Wis. 2025), https://docs.legis.wisconsin.gov/2025/proposals/reg/asm/bill/ab359.
- Short citation
- Wis. Assemb. B. 359.
- Topics
- Tags
Summary
Prohibiting conversion therapy.
Curator notes
Same as SB324
Sponsors
| Name | Party | Office | District | Role |
|---|---|---|---|---|
| Lee Snodgrass | Democratic | Representative | HD-052 | Primary sponsor |
| Angelina Cruz | Democratic | Representative | HD-062 | Primary sponsor |
| Greta Neubauer | Democratic | Representative | HD-066 | Primary sponsor |
| Christian Phelps | Democratic | Representative | HD-093 | Primary sponsor |
| Amaad Rivera-Wagner | Democratic | Representative | HD-090 | Primary sponsor |
| Ryan Spaude | Democratic | Representative | HD-089 | Primary sponsor |
| Angela Stroud | Democratic | Representative | HD-073 | Primary sponsor |
| Randy Udell | Democratic | Representative | HD-047 | Primary sponsor |
| Margaret Arney | Democratic | Representative | HD-018 | Primary sponsor |
| Ryan Clancy | Democratic | Representative | HD-019 | Primary sponsor |
| Clinton Anderson | Democratic | Representative | HD-045 | Primary sponsor |
| Deb Andraca | Democratic | Representative | HD-023 | Primary sponsor |
| Mike Bare | Democratic | Representative | HD-080 | Primary sponsor |
| Brienne Brown | Democratic | Representative | HD-043 | Primary sponsor |
| Karen DeSanto | Democratic | Representative | HD-040 | Primary sponsor |
| Ben DeSmidt | Democratic | Representative | HD-065 | Primary sponsor |
| Jodi Emerson | Democratic | Representative | HD-091 | Primary sponsor |
| Joan Fitzgerald | Democratic | Representative | HD-046 | Primary sponsor |
| Francesca Hong | Democratic | Representative | HD-076 | Primary sponsor |
| Alex Joers | Democratic | Representative | HD-081 | Primary sponsor |
| Tara Johnson | Democratic | Representative | HD-096 | Primary sponsor |
| Darrin Madison | Democratic | Representative | HD-010 | Primary sponsor |
| Renuka Mayadev | Democratic | Representative | HD-077 | Primary sponsor |
| Vinnie Miresse | Democratic | Representative | HD-071 | Primary sponsor |
| Supreme Omokunde | Democratic | Representative | HD-017 | Primary sponsor |
| Lori Palmeri | Democratic | Representative | HD-054 | Primary sponsor |
| Pricilla Prado | Democratic | Representative | HD-009 | Primary sponsor |
| Ann Roe | Democratic | Representative | HD-044 | Primary sponsor |
| Joe Sheehan | Democratic | Representative | HD-026 | Primary sponsor |
| Lisa Subeck | Democratic | Representative | HD-079 | Primary sponsor |
| Angelito Tenorio | Democratic | Representative | HD-014 | Primary sponsor |
| Robyn Vining | Democratic | Representative | HD-013 | Primary sponsor |
| Kalan Haywood | Democratic | Representative | HD-016 | Primary sponsor |
15 co-sponsors
| Name | Party | Office | District | Role |
|---|---|---|---|---|
| Timothy Carpenter | Democratic | Senator | SD-003 | Co-sponsor |
| Kristin Dassler-Alfheim | Democratic | Senator | SD-018 | Co-sponsor |
| Kelda Roys | Democratic | Senator | SD-026 | Co-sponsor |
| Mark Spreitzer | Democratic | Senator | SD-015 | Co-sponsor |
| Melissa Ratcliff | Democratic | Senator | SD-016 | Co-sponsor |
| Dora Drake | Democratic | Senator | SD-004 | Co-sponsor |
| Jodi Habush Sinykin | Democratic | Senator | SD-008 | Co-sponsor |
| Dianne Hesselbein | Democratic | Senator | SD-027 | Co-sponsor |
| LaTonya Johnson | Democratic | Senator | SD-006 | Co-sponsor |
| Sarah Keyeski | Democratic | Senator | SD-014 | Co-sponsor |
| Christopher Larson | Democratic | Senator | SD-007 | Co-sponsor |
| Brad Pfaff | Democratic | Senator | SD-032 | Co-sponsor |
| Jeff Smith | Democratic | Senator | SD-031 | Co-sponsor |
| Jamie Wall | Democratic | Senator | SD-030 | Co-sponsor |
| Robert Wirch | Democratic | Senator | SD-022 | Co-sponsor |
Bill text
- As introduced (10,495 characters) · Open the printed bill (PDF)
Bill data and text from LegiScan (legiscan.com), licensed CC BY 4.0 and used in modified form. LegiScan does not endorse the Trans Data Initiative.
Sources and license
The title, last recorded status, sponsors and dates are from LegiScan (CC BY 4.0(opens another site), credit LegiScan). The side, status, summary, curator notes, tags, topics, law status, court note and citation are the team's own work (CC BY-NC 4.0(opens another site)).