WI-AJR25-2022
Wisconsin · AJR 25 · 2021–2022
Proclaiming March 31, 2021, as Wisconsin's Transgender Day of Visibility.
Pro-LGBTQ+Failed
- Bill key
- WI-AJR25-2022
- State
- Wisconsin
- Session
- 2021–2022
- Introduced
- Last recorded status
- failed
- Citation (Bluebook)
- Assemb. J. Res. 25, 2021–2022 Leg., Reg. Sess. (Wis. 2021), https://docs.legis.wisconsin.gov/2021/proposals/reg/asm/joint_resolution/ajr25.
- Short citation
- Wis. Assemb. J. Res. 25.
- Topics
- Tags
Summary
Proclaiming March 31, 2021, as Wisconsin's Transgender Day of Visibility.
Sponsors
| Name | Party | Office | District | Role |
|---|---|---|---|---|
| Greta Neubauer | Democratic | Representative | HD-066 | Primary sponsor |
| Marisabel Cabrera | Democratic | Representative | HD-009 | Primary sponsor |
| Lee Snodgrass | Democratic | Representative | HD-052 | Primary sponsor |
| Mark Spreitzer | Democratic | Representative | SD-015 | Primary sponsor |
| Jimmy Anderson | Democratic | Representative | HD-047 | Primary sponsor |
| Samba Baldeh | Democratic | Representative | HD-048 | Primary sponsor |
| Jill Billings | Democratic | Representative | HD-095 | Primary sponsor |
| David Bowen | Democratic | Representative | HD-010 | Primary sponsor |
| Jonathan Brostoff | Democratic | Representative | HD-019 | Primary sponsor |
| Sue Conley | Democratic | Representative | HD-044 | Primary sponsor |
| Dave Considine | Democratic | Representative | HD-081 | Primary sponsor |
| Dora Drake | Democratic | Representative | SD-004 | Primary sponsor |
| Jodi Emerson | Democratic | Representative | HD-091 | Primary sponsor |
| Gary Hebl | Democratic | Representative | HD-046 | Primary sponsor |
| Dianne Hesselbein | Democratic | Representative | SD-027 | Primary sponsor |
| Francesca Hong | Democratic | Representative | HD-076 | Primary sponsor |
| Beth Meyers | Democratic | Representative | HD-074 | Primary sponsor |
| Sondy Pope | Democratic | Representative | HD-080 | Primary sponsor |
| Daniel Riemer | Democratic | Representative | HD-007 | Primary sponsor |
| Sara Rodriguez | Democratic | Representative | HD-013 | Primary sponsor |
| Katrina Shankland | Democratic | Representative | HD-071 | Primary sponsor |
| Kristina Shelton | Democratic | Representative | HD-090 | Primary sponsor |
| Christine Sinicki | Democratic | Representative | HD-020 | Primary sponsor |
| Lisa Subeck | Democratic | Representative | HD-079 | Primary sponsor |
| Robyn Vining | Democratic | Representative | HD-013 | Primary sponsor |
| Don Vruwink | Democratic | Representative | HD-043 | Primary sponsor |
9 co-sponsors
| Name | Party | Office | District | Role |
|---|---|---|---|---|
| Timothy Carpenter | Democratic | Senator | SD-003 | Co-sponsor |
| Melissa Agard | Democratic | Senator | SD-016 | Co-sponsor |
| Janet Bewley | Democratic | Senator | SD-025 | Co-sponsor |
| Jon Erpenbach | Democratic | Senator | SD-027 | Co-sponsor |
| LaTonya Johnson | Democratic | Senator | SD-006 | Co-sponsor |
| Christopher Larson | Democratic | Senator | SD-007 | Co-sponsor |
| Janis Ringhand | Democratic | Senator | SD-015 | Co-sponsor |
| Kelda Roys | Democratic | Senator | SD-026 | Co-sponsor |
| Jeff Smith | Democratic | Senator | SD-031 | Co-sponsor |
Bill text
- As introduced (3,631 characters) · Open the printed bill (PDF)
Bill data and text from LegiScan (legiscan.com), licensed CC BY 4.0 and used in modified form. LegiScan does not endorse the Trans Data Initiative.
Sources and license
The title, last recorded status, sponsors and dates are from LegiScan (CC BY 4.0(opens another site), credit LegiScan). The side, status, summary, curator notes, tags, topics, law status, court note and citation are the team's own work (CC BY-NC 4.0(opens another site)).