WI-AJR51-2024
Wisconsin · AJR 51 · 2023–2024
Recognizing October 26, 2023, as Intersex Awareness Day in Wisconsin.
Pro-LGBTQ+Failed
- Bill key
- WI-AJR51-2024
- State
- Wisconsin
- Session
- 2023–2024
- Introduced
- Last recorded status
- failed
- Citation (Bluebook)
- Assemb. J. Res. 51, 2023–2024 Leg., Reg. Sess. (Wis. 2023), https://docs.legis.wisconsin.gov/2023/proposals/reg/asm/joint_resolution/ajr51.
- Short citation
- Wis. Assemb. J. Res. 51.
- Topics
- Tags
Summary
Recognizing October 26, 2023, as Intersex Awareness Day in Wisconsin.
Curator notes
Carried over from 2023
Sponsors
| Name | Party | Office | District | Role |
|---|---|---|---|---|
| Marisabel Cabrera | Democratic | Representative | HD-009 | Primary sponsor |
| Lee Snodgrass | Democratic | Representative | HD-052 | Primary sponsor |
| Greta Neubauer | Democratic | Representative | HD-066 | Primary sponsor |
| Ryan Clancy | Democratic | Representative | HD-019 | Primary sponsor |
| Melissa Ratcliff | Democratic | Representative | SD-016 | Primary sponsor |
| Clinton Anderson | Democratic | Representative | HD-045 | Primary sponsor |
| Jimmy Anderson | Democratic | Representative | HD-047 | Primary sponsor |
| Deb Andraca | Democratic | Representative | HD-023 | Primary sponsor |
| Samba Baldeh | Democratic | Representative | HD-048 | Primary sponsor |
| Mike Bare | Democratic | Representative | HD-080 | Primary sponsor |
| Sue Conley | Democratic | Representative | HD-044 | Primary sponsor |
| Dave Considine | Democratic | Representative | HD-081 | Primary sponsor |
| Jodi Emerson | Democratic | Representative | HD-091 | Primary sponsor |
| Evan Goyke | Democratic | Representative | HD-018 | Primary sponsor |
| Francesca Hong | Democratic | Representative | HD-076 | Primary sponsor |
| Jenna Jacobson | Democratic | Representative | HD-043 | Primary sponsor |
| Alex Joers | Democratic | Representative | HD-081 | Primary sponsor |
| Darrin Madison | Democratic | Representative | HD-010 | Primary sponsor |
| Supreme Omokunde | Democratic | Representative | HD-017 | Primary sponsor |
| Tod Ohnstad | Democratic | Representative | HD-065 | Primary sponsor |
| Lori Palmeri | Democratic | Representative | HD-054 | Primary sponsor |
| Kristina Shelton | Democratic | Representative | HD-090 | Primary sponsor |
| Christine Sinicki | Democratic | Representative | HD-020 | Primary sponsor |
| Shelia Stubbs | Democratic | Representative | HD-078 | Primary sponsor |
| Lisa Subeck | Democratic | Representative | HD-079 | Primary sponsor |
| Kalan Haywood | Democratic | Representative | HD-016 | Primary sponsor |
7 co-sponsors
| Name | Party | Office | District | Role |
|---|---|---|---|---|
| Mark Spreitzer | Democratic | Senator | SD-015 | Co-sponsor |
| Timothy Carpenter | Democratic | Senator | SD-003 | Co-sponsor |
| Melissa Agard | Democratic | Senator | SD-016 | Co-sponsor |
| Dianne Hesselbein | Democratic | Senator | SD-027 | Co-sponsor |
| Christopher Larson | Democratic | Senator | SD-007 | Co-sponsor |
| Kelda Roys | Democratic | Senator | SD-026 | Co-sponsor |
| Jeff Smith | Democratic | Senator | SD-031 | Co-sponsor |
Bill text
- As introduced (2,383 characters) · Open the printed bill (PDF)
Bill data and text from LegiScan (legiscan.com), licensed CC BY 4.0 and used in modified form. LegiScan does not endorse the Trans Data Initiative.
Sources and license
The title, last recorded status, sponsors and dates are from LegiScan (CC BY 4.0(opens another site), credit LegiScan). The side, status, summary, curator notes, tags, topics, law status, court note and citation are the team's own work (CC BY-NC 4.0(opens another site)).