WI-SB393-2024
Wisconsin · SB 393 · 2023–2024
Requiring universal changing stations in certain buildings, creating a tax credit for installation of the stations, and making an appropriation. (FE)
Pro-LGBTQ+Failed
- Bill key
- WI-SB393-2024
- State
- Wisconsin
- Session
- 2023–2024
- Introduced
- Last recorded status
- failed
- Citation (Bluebook)
- S.B. 393, 2023–2024 Leg., Reg. Sess. (Wis. 2023), https://docs.legis.wisconsin.gov/2023/proposals/reg/sen/bill/sb393.
- Short citation
- Wis. S.B. 393.
- Tags
Summary
Requiring universal changing stations in certain buildings, creating a tax credit for installation of the stations, and making an appropriation. (FE)
Sponsors
| Name | Party | Office | District | Role |
|---|---|---|---|---|
| Melissa Agard | Democratic | Senator | SD-016 | Primary sponsor |
| Jeff Smith | Democratic | Senator | SD-031 | Primary sponsor |
| Timothy Carpenter | Democratic | Senator | SD-003 | Primary sponsor |
| Dianne Hesselbein | Democratic | Senator | SD-027 | Primary sponsor |
| Christopher Larson | Democratic | Senator | SD-007 | Primary sponsor |
| Mark Spreitzer | Democratic | Senator | SD-015 | Primary sponsor |
| Lena Taylor | Democratic | Senator | SD-004 | Primary sponsor |
26 co-sponsors
| Name | Party | Office | District | Role |
|---|---|---|---|---|
| Robyn Vining | Democratic | Representative | HD-013 | Co-sponsor |
| Jodi Emerson | Democratic | Representative | HD-091 | Co-sponsor |
| Clinton Anderson | Democratic | Representative | HD-045 | Co-sponsor |
| Deb Andraca | Democratic | Representative | HD-023 | Co-sponsor |
| Mike Bare | Democratic | Representative | HD-080 | Co-sponsor |
| Elijah Behnke | Republican | Representative | HD-006 | Co-sponsor |
| Marisabel Cabrera | Democratic | Representative | HD-009 | Co-sponsor |
| Ryan Clancy | Democratic | Representative | HD-019 | Co-sponsor |
| Sue Conley | Democratic | Representative | HD-044 | Co-sponsor |
| Dave Considine | Democratic | Representative | HD-081 | Co-sponsor |
| Dora Drake | Democratic | Representative | SD-004 | Co-sponsor |
| Evan Goyke | Democratic | Representative | HD-018 | Co-sponsor |
| Francesca Hong | Democratic | Representative | HD-076 | Co-sponsor |
| Jenna Jacobson | Democratic | Representative | HD-043 | Co-sponsor |
| Alex Joers | Democratic | Representative | HD-081 | Co-sponsor |
| Darrin Madison | Democratic | Representative | HD-010 | Co-sponsor |
| Supreme Omokunde | Democratic | Representative | HD-017 | Co-sponsor |
| Tod Ohnstad | Democratic | Representative | HD-065 | Co-sponsor |
| Sylvia Ortiz-Velez | Democratic | Representative | HD-008 | Co-sponsor |
| Lori Palmeri | Democratic | Representative | HD-054 | Co-sponsor |
| Melissa Ratcliff | Democratic | Representative | SD-016 | Co-sponsor |
| Katrina Shankland | Democratic | Representative | HD-071 | Co-sponsor |
| Kristina Shelton | Democratic | Representative | HD-090 | Co-sponsor |
| Christine Sinicki | Democratic | Representative | HD-020 | Co-sponsor |
| Shelia Stubbs | Democratic | Representative | HD-078 | Co-sponsor |
| Lisa Subeck | Democratic | Representative | HD-079 | Co-sponsor |
Bill text
- As introduced (22,022 characters) · Open the printed bill (PDF)
Bill data and text from LegiScan (legiscan.com), licensed CC BY 4.0 and used in modified form. LegiScan does not endorse the Trans Data Initiative.
Sources and license
The title, last recorded status, sponsors and dates are from LegiScan (CC BY 4.0(opens another site), credit LegiScan). The side, status, summary, curator notes, tags, topics, law status, court note and citation are the team's own work (CC BY-NC 4.0(opens another site)).