Litigation
Court cases in the project's archive about laws and policies that affect transgender and other LGBTQ+ people. Each case page links its dockets, its court documents, its opinions and any oral arguments, with the originals on CourtListener. Charts show the cases by issue, year, court and place.
Also: a finding aid to experts who testified for the side defending the laws.
| Case | Court | Level | Cir. | Year | Issue / type | Outcome | Documents |
|---|---|---|---|---|---|---|---|
| 303 Creative LLC v. ElenisNo. 19-1413 | U.S. Supreme Court | U.S. Supreme Court | 2021 | Speech & religious objectionsalso Public accommodations | Adverse | 81 | |
| A.No. 2:25-mc-01069 | W.D. Pa. | District | 3rd Cir. | 2025 | 91 | ||
| A.C. v. Fred Kutruff | 7th Cir. | Circuit | 7th Cir. | 2023 | Schools & educationalso Bathrooms & facilities | Favorable | 1 |
| A.C. v. Metropolitan School District of MartinsvilleNo. 25-1094 | 7th Cir. | Circuit | 7th Cir. | 2025 | Schools & educationalso Bathrooms & facilities, Athletics | Favorable | 37 |
| A.H. v. Minersville Area Sch. Dist. | M.D. Pa. | District | 3rd Cir. | 2020 | Schools & educationalso Bathrooms & facilities | Favorable | 7 |
| A.M. v. Indianapolis Public Schools | S.D. Ind. | District | 7th Cir. | 2022 | Athleticsalso Schools & education | 20 | |
| Adams v. Federal Bureau of Prisons | D. Mass. | District | 1st Cir. | 2024 | Gender-affirming carealso Prisons & detention | Favorable | 3 |
| Adree Edmo v. Corizon, Inc. | 9th Cir. | Circuit | 9th Cir. | 2023 | Gender-affirming carealso Prisons & detention | Favorable | 2 |
| Alabama, State of v. CardonaNo. 7:24-cv-00533 | 11th Cir. | Circuit | 11th Cir. | 2024 | Schools & educationalso Bathrooms & facilities, Speech & religious objections, Federal executive actions | 98 | |
| Alan L. v. Lexington Public SchoolsNo. 1:25-cv-13047 | D. Mass. | District | 1st Cir. | 2025 | Schools & educationalso Speech & religious objections, Family & parental rights | 34 | |
| Alexander v. Weiner | D. Mass. | District | 1st Cir. | 2024 | Gender-affirming carealso Prisons & detention | Favorable | 5 |
| Allan Josephson v. Toni Ganzel | 6th Cir. | Circuit | 6th Cir. | 2019 | Speech & religious objectionsalso Gender-affirming care, Employment | Adverse | 6 |
| Allard v. Gomez | 9th Cir. | Circuit | 9th Cir. | 2025 | Gender-affirming carealso Prisons & detention | Favorable | 4 |
| American Academy of HIV Medicine v. Health Resources and Services AdministrationNo. 1:26-cv-12638 | D. Mass. | District | 1st Cir. | 2026 | 72 | ||
| American Academy of Pediatrics v. Federal Trade Commission | D.D.C. | District | D.C. Cir. | 2026 | Gender-affirming carealso Speech & religious objections, Federal executive actions | 44 | |
| American Academy of Pediatrics v. James Uthmeier | 7th Cir. | Circuit | 7th Cir. | 2026 | Gender-affirming carealso Speech & religious objections | Favorable | 34 |
| American Academy of Pediatrics v. U.S. Department of Health and Human Services | D.D.C. | District | D.C. Cir. | 2026 | Federal executive actionsalso Gender-affirming care, Speech & religious objections | Mostly favorable | 23 |
| American Association of Physicians for Human Rights, Inc. v. National Institutes of HealthNo. 8:25-cv-01620 | D. Md. | District | 4th Cir. | 2025 | 90 | ||
| American Association of University Professors v. AlbrittonNo. 4:26-cv-06268 | S.D. Tex. | District | 5th Cir. | 2026 | Schools & educationalso Speech & religious objections | 20 | |
| American College of Pediatricians v. BecerraNo. 1:21-cv-00195 | 6th Cir. | Circuit | 6th Cir. | 2021 | Health coverage & benefitsalso Gender-affirming care, Speech & religious objections, Federal executive actions | 44 | |
| American Council of Learned Societies v. EnglishNo. 26-1829 | 2nd Cir. | Circuit | 2nd Cir. | 2026 | 1 | ||
| Andrew H. Warren v. Ron DeSantis | 11th Cir. | Circuit | 11th Cir. | 2024 | Speech & religious objectionsalso Gender-affirming care, Policing & criminal law | Procedural no direction | 47 |
| Andrew Reid v. Rory Griffin | 8th Cir. | Circuit | 8th Cir. | 2024 | Gender-affirming carealso Prisons & detention | Adverse | 2 |
| Anita Green v. Miss United States of America | 9th Cir. | Circuit | 9th Cir. | 2023 | Public accommodationsalso Speech & religious objections | Adverse | 3 |
| Anmarie Calgaro v. St. Louis County | 8th Cir. | Circuit | 8th Cir. | 2019 | Family & parental rightsalso Gender-affirming care, Schools & education | Favorable | 9 |
| Anna Lange v. Houston County, Georgia | 11th Cir. | Circuit | 11th Cir. | 2025 | Gender-affirming carealso Employment, Health coverage & benefits | Adverse | 71 |
| Arlington School Board v. Linda McMahonNo. 25-2107 | 4th Cir. | Circuit | 4th Cir. | 2025 | Schools & educationalso Bathrooms & facilities, Federal executive actions | 21 | |
| Ashton Whitaker v. Kenosha Unified School Distri | 7th Cir. | Circuit | 7th Cir. | 2017 | Schools & educationalso Bathrooms & facilities | Favorable | 4 |
| Aurora Regino v. Kelly Staley | 9th Cir. | Circuit | 9th Cir. | 2026 | Schools & educationalso Family & parental rights | Adverse | 32 |
| Avendano-Hernandez v. Lynch | 9th Cir. | Circuit | 9th Cir. | 2015 | Immigration & asylum | Favorable | 18 |
| B. Braxton/Obed-Edom v. City of New York | S.D. Ill. | District | 7th Cir. | 2019 | Prisons & detention | Mostly favorable | 1 |
| B. E. v. Vigo County School Corporation | 7th Cir. | Circuit | 7th Cir. | 2023 | Schools & educationalso Bathrooms & facilities | Favorable | 14 |
| B.P.J. v. West Virginia State Board of EducationNo. 23-1078 | U.S. Supreme Court | U.S. Supreme Court | 4th Cir. | 2023 | Athleticsalso Schools & education | Favorable | 306 |
| B.P.J. v. WV Secondary School Activities CommissionNo. 23-1130 | 4th Cir. | Circuit | 4th Cir. | 2023 | Athleticsalso Schools & education | Favorable | 155 |
| Baker v. Aetna Life Insurance Co. | N.D. Tex. | District | 5th Cir. | 2017 | Gender-affirming carealso Employment, Health coverage & benefits | Mostly adverse | 16 |
| Barr v. Tucker | S.D. Ga. | District | 11th Cir. | 2022 | Speech & religious objectionsalso Schools & education, Employment | 2 | |
| Barrett v. Coplan | D.N.H. | District | 1st Cir. | 2016 | Gender-affirming carealso Prisons & detention | Favorable | 6 |
| Bates v. Pakseresht, et al.No. 23-4169 | 9th Cir. | Circuit | 9th Cir. | 2023 | Speech & religious objectionsalso Family & parental rights | Adverse | 28 |
| Beaulieu v. Aulis, et al. | D.N.H. | District | 1st Cir. | 2016 | Prisons & detention | Adverse | 7 |
| Benjamin v. OliverNo. 1:25-cv-04470 | 11th Cir. | Circuit | 11th Cir. | 2025 | Gender-affirming carealso Prisons & detention | 61 | |
| Bernier v. Turbocam, Inc. | D.N.H. | District | 1st Cir. | 2026 | Gender-affirming carealso Employment, Health coverage & benefits | 89 | |
| Bethel Ministries, Inc. v. Salmon | D. Md. | District | 4th Cir. | 2019 | Speech & religious objectionsalso Schools & education | 2 | |
| Black v. Kendig | D.D.C. | District | D.C. Cir. | 2002 | Gender-affirming carealso Prisons & detention | Procedural no direction | 1 |
| Blanchette v. Saint Anselm College | 2005 | Employment | 1 | ||||
| Blatt v. Cabela’s Retail Inc. | 2017 | Employmentalso Bathrooms & facilities | 6 | ||||
| Board of Education of Jefferson County School District RE-1 v. McMahonNo. 1:26-cv-03427 | D. Colo. | District | 10th Cir. | 2026 | Federal executive actionsalso Schools & education, Bathrooms & facilities, Athletics | 23 | |
| Board of Education of the City School District of the City of New York v. United States Department of Education | S.D.N.Y. | District | 2nd Cir. | 2026 | Schools & educationalso Federal executive actions | 112 | |
| Board of Education v. United States Department of Education | S.D. Ohio | District | 6th Cir. | 2016 | Schools & educationalso Bathrooms & facilities, Federal executive actions | Favorable | 4 |
| Board of Trustees of the California State University v. United States Department of EducationNo. 5:26-cv-01970 | N.D. Cal. | District | 9th Cir. | 2026 | Athleticsalso Schools & education, Bathrooms & facilities, Federal executive actions | 10 | |
| Boe v. Marshall | M.D. Ala. | District | 11th Cir. | 2025 | Gender-affirming carealso Family & parental rights | 1,215 |
Each case has one main issue and may raise others (shown as “also”); the Issue filter finds a case by either. Choose a column heading to sort by it, and again to reverse the order. A blank cell means the archive has no entry for that case yet.
The outcome is this project's own coding of how a case turned out, made from the court's record; it is not the court's finding. How it is coded, and how to ask for a correction, is on the About page.
Litigation
Court cases about transgender and other LGBTQ+ people · federal & state courts
Cases tracked
| Case | Court | Level | Cir. | Year | Issue / type | Outcome | Docs |
|---|
Archive stats
Cases by issue
Every tracked case once, under its main issue, split by the coded direction of its final ruling (the same reading as "Reached a final ruling" below): favorable or adverse to the LGBTQ-rights claim, or mixed. The empty part of each bar is cases with no coded ruling at the trial, circuit or Supreme Court stage yet, which is most of them; it is not a claim that they have no outcome. Choose a bar to list its cases.
Reached a final ruling
The coded direction at the HIGHEST stage a case reached — trial-level, circuit-court or Supreme Court only. A preliminary-injunction ruling never counts as final, and a "procedural, no direction" or "unclear" coding is excluded rather than shown as an outcome.
Case duration
Filed to terminated, from real CourtListener docket dates, among cases where EVERY tracked docket has terminated (an open appellate docket alongside a closed district one is pending, not resolved). No stage-by-stage date exists in this corpus, so only this one span is shown; dates cover only the tracked-docket tier — see the coverage note below the numbers.
Cases by circuit
A real geographic map, states shaded by their circuit's case count relative to the busiest circuit (linear). The Federal Circuit has no state territory of its own (its jurisdiction is subject matter, not geography) and so never paints here, but still appears in the list and the table. Select a circuit below for its final-ruling mix.