Who asked the questions
Polling organizations in the archive, with how they sampled, when they were in the field, and who paid. Where a poll was commissioned by an organization with a stake in the answer, the client is named.
Sampling method is the field to watch. Across 2014–2026 the industry moved off live-caller telephone
(RDD) onto online panels. A trend line spanning that shift is partly measuring the shift. Probability samples and online opt-in samples
are both useful and are not interchangeable.
121 organizations · 646 polls
| Organization | Type | Polls | Questions | Active | Sampling method | Commissioned by |
|---|---|---|---|---|---|---|
US: Connecticut | academic | 1 | 2 | 2021 | unknown | — |
| Hobby School of Public Affairs Texas (statewide) | academic | 1 | 1 | 2021 | online opt-in | — |
MetroNews West Virginia PollUS: West Virginia | media | 1 | 1 | 2021 | unknown | — |
| RED C Research Republic of Ireland national | commercial | 1 | 7 | 2021 | online opt-in | The Countess |
| Morning Consult/Politico US national | commercial | 1 | 1 | 2021 | online opt-in | Politico |
| University of Massachusetts Lowell Center US: Massachusetts | academic | 1 | 1 | 2018 | unknown | The Boston Globe |
Education Week Research CenterUS national | media | 1 | 1 | 2017 | nonprobability quota | — |
US national - active-duty U.S. military | academic | 1 | 1 | 2017 | nonprobability quota | — |
| academic research team US national (U.S. armed forces) | academic | 1 | 1 | 2017 | river/intercept | — |
Military Times / Syracuse University InstituteUS national - active-duty U.S. military | media | 1 | 3 | 2016 | nonprobability quota | — |
| Baselice & Associates US: Texas | partisan r | 1 | 1 | 2016 | unknown | — |
High Point University PollUS: North Carolina | academic | 1 | 4 | 2016 | probability RDD | Greensboro News & Record |
Talk Business & Politics / Hendrix College PollUS: Arkansas | media | 1 | 1 | 2016 | IVR | — |
Gravis MarketingUS: Florida | commercial | 1 | 1 | 2016 | IVR | — |
US national | media | 1 | 3 | 2016 | probability RDD | — |
| ORC International US national | media | 1 | 1 | 2016 | probability RDD | CNN |
| Bellwether Research & Consulting US: Indiana | commercial | 1 | 1 | 2015 | unknown | Indianapolis Chamber of Commerce |
| KHOU 11 News / News 88.7 Houston, Texas | media | 1 | 1 | 2015 | unknown | — |
| Princeton Survey Research Associates International US: Indiana | commercial | 1 | 1 | 2015 | unknown | Ball State University; Gannett Co. / The Indianapolis Star |
| KHOU 11 News / KUHF News 88.7 Houston, Texas | media | 1 | 2 | 2015 | unknown | — |
US: Maryland | academic | 1 | 1 | 2014 | probability RDD | — |





